Preseason RVG Tower Cleanup

Preseason RVG Tower Cleanup

Rules Register
competition preview image
Quarter-Finals
0
Qualifiers
20
Rounds
Open
Registration

Leaderboard

expand
Rank Player Date Rounds Score Time
1
sergioeduardo45
Guanajuato, MX
2021-01-25 20 260 01:04.000
Round #1 - - 13.0 00:45.000
Round #1 - - 13.0 00:01.000
Round #1 - - 13.0 00:01.000
Round #1 - - 13.0 00:01.000
Round #1 - - 13.0 00:01.000
Round #1 - - 13.0 00:01.000
Round #1 - - 13.0 00:01.000
Round #1 - - 13.0 00:01.000
Round #1 - - 13.0 00:01.000
Round #1 - - 13.0 00:01.000
Round #1 - - 13.0 00:01.000
Round #1 - - 13.0 00:01.000
Round #1 - - 13.0 00:01.000
Round #1 - - 13.0 00:01.000
Round #1 - - 13.0 00:01.000
Round #1 - - 13.0 00:01.000
Round #1 - - 13.0 00:01.000
Round #1 - - 13.0 00:01.000
Round #1 - - 13.0 00:01.000
Round #1 - - 13.0 00:01.000
2
MDC
Ciudad de México, MX
2020-08-27 20 260 01:20.416
Round #1 - - 13.0 00:04.037
Round #1 - - 13.0 00:04.025
Round #1 - - 13.0 00:04.007
Round #1 - - 13.0 00:04.024
Round #1 - - 13.0 00:04.029
Round #1 - - 13.0 00:04.017
Round #1 - - 13.0 00:04.035
Round #1 - - 13.0 00:04.047
Round #1 - - 13.0 00:04.007
Round #1 - - 13.0 00:04.030
Round #1 - - 13.0 00:04.045
Round #1 - - 13.0 00:04.015
Round #1 - - 13.0 00:03.988
Round #1 - - 13.0 00:04.017
Round #1 - - 13.0 00:04.007
Round #1 - - 13.0 00:04.012
Round #1 - - 13.0 00:03.990
Round #1 - - 13.0 00:04.013
Round #1 - - 13.0 00:04.046
Round #1 - - 13.0 00:04.024
3
poke
oaxaca, MX
2020-09-18 20 260 01:39.332
Round #1 - - 13.0 00:05.038
Round #1 - - 13.0 00:05.043
Round #1 - - 13.0 00:04.946
Round #1 - - 13.0 00:05.066
Round #1 - - 13.0 00:04.979
Round #1 - - 13.0 00:05.007
Round #1 - - 13.0 00:05.020
Round #1 - - 13.0 00:05.053
Round #1 - - 13.0 00:05.002
Round #1 - - 13.0 00:04.960
Round #1 - - 13.0 00:04.940
Round #1 - - 13.0 00:04.755
Round #1 - - 13.0 00:05.100
Round #1 - - 13.0 00:04.776
Round #1 - - 13.0 00:05.039
Round #1 - - 13.0 00:05.030
Round #1 - - 13.0 00:04.787
Round #1 - - 13.0 00:04.736
Round #1 - - 13.0 00:05.032
Round #1 - - 13.0 00:05.022
4
Chamo
México city, MX
2020-08-22 20 260 01:39.544
Round #1 - - 13.0 00:04.968
Round #1 - - 13.0 00:04.973
Round #1 - - 13.0 00:04.943
Round #1 - - 13.0 00:04.966
Round #1 - - 13.0 00:04.975
Round #1 - - 13.0 00:04.971
Round #1 - - 13.0 00:04.924
Round #1 - - 13.0 00:05.041
Round #1 - - 13.0 00:04.948
Round #1 - - 13.0 00:04.994
Round #1 - - 13.0 00:04.970
Round #1 - - 13.0 00:04.990
Round #1 - - 13.0 00:04.946
Round #1 - - 13.0 00:04.980
Round #1 - - 13.0 00:04.983
Round #1 - - 13.0 00:04.950
Round #1 - - 13.0 00:05.024
Round #1 - - 13.0 00:05.045
Round #1 - - 13.0 00:05.046
Round #1 - - 13.0 00:04.906
5
MauriMurillo
La Paz, BO
2020-08-20 20 260 01:40.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:04.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:05.000
6
EmilianoTornel
Mexico City, MX
2020-08-23 20 260 01:40.149
Round #1 - - 13.0 00:05.008
Round #1 - - 13.0 00:05.002
Round #1 - - 13.0 00:05.011
Round #1 - - 13.0 00:05.006
Round #1 - - 13.0 00:05.008
Round #1 - - 13.0 00:05.009
Round #1 - - 13.0 00:05.006
Round #1 - - 13.0 00:05.013
Round #1 - - 13.0 00:05.001
Round #1 - - 13.0 00:05.010
Round #1 - - 13.0 00:05.010
Round #1 - - 13.0 00:05.007
Round #1 - - 13.0 00:05.007
Round #1 - - 13.0 00:05.002
Round #1 - - 13.0 00:05.005
Round #1 - - 13.0 00:05.006
Round #1 - - 13.0 00:05.002
Round #1 - - 13.0 00:05.013
Round #1 - - 13.0 00:05.019
Round #1 - - 13.0 00:05.003
7
Hugo_Centeno
Estado de México, MX
2020-08-20 20 260 01:40.210
Round #1 - - 13.0 00:05.011
Round #1 - - 13.0 00:05.001
Round #1 - - 13.0 00:05.001
Round #1 - - 13.0 00:05.005
Round #1 - - 13.0 00:05.004
Round #1 - - 13.0 00:05.001
Round #1 - - 13.0 00:05.010
Round #1 - - 13.0 00:05.003
Round #1 - - 13.0 00:05.006
Round #1 - - 13.0 00:05.024
Round #1 - - 13.0 00:05.015
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:05.020
Round #1 - - 13.0 00:05.005
Round #1 - - 13.0 00:05.009
Round #1 - - 13.0 00:05.023
Round #1 - - 13.0 00:05.007
Round #1 - - 13.0 00:05.030
Round #1 - - 13.0 00:05.003
Round #1 - - 13.0 00:05.031
8
Alice_Schuberg
Tintagel, GB
2020-08-22 20 260 01:40.260
Round #1 - - 13.0 00:05.010
Round #1 - - 13.0 00:05.012
Round #1 - - 13.0 00:05.019
Round #1 - - 13.0 00:05.018
Round #1 - - 13.0 00:05.015
Round #1 - - 13.0 00:05.014
Round #1 - - 13.0 00:05.020
Round #1 - - 13.0 00:05.003
Round #1 - - 13.0 00:05.007
Round #1 - - 13.0 00:05.018
Round #1 - - 13.0 00:05.021
Round #1 - - 13.0 00:05.002
Round #1 - - 13.0 00:05.006
Round #1 - - 13.0 00:05.020
Round #1 - - 13.0 00:05.019
Round #1 - - 13.0 00:05.002
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:05.006
Round #1 - - 13.0 00:05.025
Round #1 - - 13.0 00:05.021
9
Arturia_Pendragon
oxford, GB
2020-08-20 20 260 01:40.316
Round #1 - - 13.0 00:04.968
Round #1 - - 13.0 00:04.982
Round #1 - - 13.0 00:05.007
Round #1 - - 13.0 00:05.045
Round #1 - - 13.0 00:05.014
Round #1 - - 13.0 00:04.996
Round #1 - - 13.0 00:05.034
Round #1 - - 13.0 00:05.026
Round #1 - - 13.0 00:05.039
Round #1 - - 13.0 00:05.021
Round #1 - - 13.0 00:04.992
Round #1 - - 13.0 00:05.042
Round #1 - - 13.0 00:05.039
Round #1 - - 13.0 00:05.005
Round #1 - - 13.0 00:05.012
Round #1 - - 13.0 00:05.011
Round #1 - - 13.0 00:05.009
Round #1 - - 13.0 00:05.047
Round #1 - - 13.0 00:05.017
Round #1 - - 13.0 00:05.012
10
_Isco_
Estado de México, MX
2020-08-22 20 260 01:41.359
Round #1 - - 13.0 00:05.015
Round #1 - - 13.0 00:05.017
Round #1 - - 13.0 00:05.023
Round #1 - - 13.0 00:05.033
Round #1 - - 13.0 00:05.006
Round #1 - - 13.0 00:05.004
Round #1 - - 13.0 00:05.010
Round #1 - - 13.0 00:05.023
Round #1 - - 13.0 00:05.004
Round #1 - - 13.0 00:05.032
Round #1 - - 13.0 00:05.022
Round #1 - - 13.0 00:05.004
Round #1 - - 13.0 00:05.030
Round #1 - - 13.0 00:05.020
Round #1 - - 13.0 00:06.015
Round #1 - - 13.0 00:05.024
Round #1 - - 13.0 00:05.028
Round #1 - - 13.0 00:05.019
Round #1 - - 13.0 00:05.009
Round #1 - - 13.0 00:05.021
11
rlopez
Oaxaca, MX
2020-09-02 20 260 01:46.950
Round #1 - - 13.0 00:05.026
Round #1 - - 13.0 00:05.011
Round #1 - - 13.0 00:05.059
Round #1 - - 13.0 00:05.043
Round #1 - - 13.0 00:05.007
Round #1 - - 13.0 00:05.022
Round #1 - - 13.0 00:04.333
Round #1 - - 13.0 00:05.007
Round #1 - - 13.0 00:05.023
Round #1 - - 13.0 00:05.032
Round #1 - - 13.0 00:05.002
Round #1 - - 13.0 00:05.024
Round #1 - - 13.0 00:05.059
Round #1 - - 13.0 00:06.047
Round #1 - - 13.0 00:06.049
Round #1 - - 13.0 00:06.051
Round #1 - - 13.0 00:06.039
Round #1 - - 13.0 00:06.026
Round #1 - - 13.0 00:06.044
Round #1 - - 13.0 00:06.045
12
ALAN777
La Paz, BO
2020-10-04 20 260 01:47.000
Round #1 - - 13.0 00:04.000
Round #1 - - 13.0 00:04.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:04.000
Round #1 - - 13.0 00:04.000
Round #1 - - 13.0 00:04.000
Round #1 - - 13.0 00:04.000
Round #1 - - 13.0 00:04.000
Round #1 - - 13.0 00:04.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:04.000
Round #1 - - 13.0 00:04.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:04.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:04.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:24.000
13
mmuñoz
Panamá, PA
2020-09-18 20 260 01:51.340
Round #1 - - 13.0 00:05.043
Round #1 - - 13.0 00:05.004
Round #1 - - 13.0 00:05.028
Round #1 - - 13.0 00:05.022
Round #1 - - 13.0 00:06.013
Round #1 - - 13.0 00:06.016
Round #1 - - 13.0 00:06.023
Round #1 - - 13.0 00:06.002
Round #1 - - 13.0 00:06.031
Round #1 - - 13.0 00:06.038
Round #1 - - 13.0 00:06.001
Round #1 - - 13.0 00:06.023
Round #1 - - 13.0 00:06.020
Round #1 - - 13.0 00:06.011
Round #1 - - 13.0 00:06.003
Round #1 - - 13.0 00:05.005
Round #1 - - 13.0 00:05.003
Round #1 - - 13.0 00:05.016
Round #1 - - 13.0 00:05.015
Round #1 - - 13.0 00:05.024
14
TK
Ciudad de México, MX
2020-08-16 20 260 01:54.299
Round #1 - - 13.0 00:04.906
Round #1 - - 13.0 00:05.003
Round #1 - - 13.0 00:06.041
Round #1 - - 13.0 00:06.061
Round #1 - - 13.0 00:06.058
Round #1 - - 13.0 00:06.008
Round #1 - - 13.0 00:05.005
Round #1 - - 13.0 00:06.008
Round #1 - - 13.0 00:06.069
Round #1 - - 13.0 00:06.003
Round #1 - - 13.0 00:06.002
Round #1 - - 13.0 00:06.015
Round #1 - - 13.0 00:05.986
Round #1 - - 13.0 00:06.024
Round #1 - - 13.0 00:05.986
Round #1 - - 13.0 00:05.029
Round #1 - - 13.0 00:05.007
Round #1 - - 13.0 00:06.028
Round #1 - - 13.0 00:06.023
Round #1 - - 13.0 00:05.036
15
CBRE_RENAN
LA PAZ, BO
2020-08-16 20 260 01:59.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:07.000
16
El_Risitas
La Paz, BO, BO
2021-10-09 20 260 01:59.317
Round #20 - - 13.0 00:05.033
Round #19 - - 13.0 00:05.013
Round #18 - - 13.0 00:05.004
Round #17 - - 13.0 00:05.014
Round #16 - - 13.0 00:05.024
Round #15 - - 13.0 00:05.015
Round #14 - - 13.0 00:05.025
Round #13 - - 13.0 00:06.015
Round #12 - - 13.0 00:06.004
Round #11 - - 13.0 00:06.009
Round #10 - - 13.0 00:06.002
Round #9 - - 13.0 00:06.005
Round #8 - - 13.0 00:06.010
Round #7 - - 13.0 00:06.026
Round #6 - - 13.0 00:06.023
Round #5 - - 13.0 00:06.030
Round #4 - - 13.0 00:07.038
Round #3 - - 13.0 00:07.001
Round #2 - - 13.0 00:08.019
Round #1 - - 13.0 00:08.007
17
Rey_07
Quezon City, PH
2020-08-11 20 260 02:00.057
Round #1 - - 13.0 00:05.958
Round #1 - - 13.0 00:06.014
Round #1 - - 13.0 00:05.948
Round #1 - - 13.0 00:06.022
Round #1 - - 13.0 00:05.930
Round #1 - - 13.0 00:06.001
Round #1 - - 13.0 00:06.076
Round #1 - - 13.0 00:05.981
Round #1 - - 13.0 00:05.968
Round #1 - - 13.0 00:06.013
Round #1 - - 13.0 00:06.044
Round #1 - - 13.0 00:06.008
Round #1 - - 13.0 00:06.074
Round #1 - - 13.0 00:06.042
Round #1 - - 13.0 00:05.987
Round #1 - - 13.0 00:06.004
Round #1 - - 13.0 00:05.966
Round #1 - - 13.0 00:06.039
Round #1 - - 13.0 00:05.978
Round #1 - - 13.0 00:06.005
18
Aku223
Panama, PA
2020-08-15 20 260 02:00.163
Round #1 - - 13.0 00:06.016
Round #1 - - 13.0 00:06.002
Round #1 - - 13.0 00:06.007
Round #1 - - 13.0 00:06.008
Round #1 - - 13.0 00:06.021
Round #1 - - 13.0 00:06.015
Round #1 - - 13.0 00:06.001
Round #1 - - 13.0 00:06.001
Round #1 - - 13.0 00:06.009
Round #1 - - 13.0 00:06.016
Round #1 - - 13.0 00:06.006
Round #1 - - 13.0 00:05.957
Round #1 - - 13.0 00:06.008
Round #1 - - 13.0 00:06.022
Round #1 - - 13.0 00:06.006
Round #1 - - 13.0 00:06.012
Round #1 - - 13.0 00:06.013
Round #1 - - 13.0 00:06.021
Round #1 - - 13.0 00:06.031
Round #1 - - 13.0 00:05.991
19
GengisKhan
Panama City, PA
2020-08-29 20 260 02:00.356
Round #1 - - 13.0 00:06.004
Round #1 - - 13.0 00:05.986
Round #1 - - 13.0 00:06.011
Round #1 - - 13.0 00:06.014
Round #1 - - 13.0 00:06.004
Round #1 - - 13.0 00:06.035
Round #1 - - 13.0 00:06.002
Round #1 - - 13.0 00:06.033
Round #1 - - 13.0 00:06.050
Round #1 - - 13.0 00:06.004
Round #1 - - 13.0 00:06.027
Round #1 - - 13.0 00:06.028
Round #1 - - 13.0 00:06.048
Round #1 - - 13.0 00:06.033
Round #1 - - 13.0 00:05.999
Round #1 - - 13.0 00:06.024
Round #1 - - 13.0 00:06.010
Round #1 - - 13.0 00:06.021
Round #1 - - 13.0 00:06.022
Round #1 - - 13.0 00:06.002
20
Bubbles
Panama City, PA
2020-08-16 20 260 02:00.406
Round #1 - - 13.0 00:06.009
Round #1 - - 13.0 00:05.999
Round #1 - - 13.0 00:06.016
Round #1 - - 13.0 00:06.015
Round #1 - - 13.0 00:06.037
Round #1 - - 13.0 00:06.039
Round #1 - - 13.0 00:06.028
Round #1 - - 13.0 00:05.985
Round #1 - - 13.0 00:06.040
Round #1 - - 13.0 00:06.031
Round #1 - - 13.0 00:06.030
Round #1 - - 13.0 00:06.012
Round #1 - - 13.0 00:06.009
Round #1 - - 13.0 00:06.040
Round #1 - - 13.0 00:06.022
Round #1 - - 13.0 00:06.040
Round #1 - - 13.0 00:06.007
Round #1 - - 13.0 00:06.014
Round #1 - - 13.0 00:06.030
Round #1 - - 13.0 00:06.003
21
ah
Mexico City, MX
2020-08-23 20 260 02:00.433
Round #1 - - 13.0 00:06.020
Round #1 - - 13.0 00:06.018
Round #1 - - 13.0 00:06.053
Round #1 - - 13.0 00:06.004
Round #1 - - 13.0 00:06.027
Round #1 - - 13.0 00:06.027
Round #1 - - 13.0 00:06.008
Round #1 - - 13.0 00:06.012
Round #1 - - 13.0 00:06.024
Round #1 - - 13.0 00:06.023
Round #1 - - 13.0 00:06.028
Round #1 - - 13.0 00:06.023
Round #1 - - 13.0 00:06.032
Round #1 - - 13.0 00:06.028
Round #1 - - 13.0 00:06.040
Round #1 - - 13.0 00:06.003
Round #1 - - 13.0 00:06.015
Round #1 - - 13.0 00:06.006
Round #1 - - 13.0 00:06.026
Round #1 - - 13.0 00:06.018
22
Elliot_Frias
Ciudad de México, MX
2020-08-23 20 260 02:00.437
Round #1 - - 13.0 00:06.026
Round #1 - - 13.0 00:06.026
Round #1 - - 13.0 00:06.041
Round #1 - - 13.0 00:06.035
Round #1 - - 13.0 00:06.037
Round #1 - - 13.0 00:06.011
Round #1 - - 13.0 00:06.033
Round #1 - - 13.0 00:06.036
Round #1 - - 13.0 00:06.017
Round #1 - - 13.0 00:06.026
Round #1 - - 13.0 00:06.019
Round #1 - - 13.0 00:06.021
Round #1 - - 13.0 00:06.029
Round #1 - - 13.0 00:06.008
Round #1 - - 13.0 00:06.006
Round #1 - - 13.0 00:06.001
Round #1 - - 13.0 00:06.025
Round #1 - - 13.0 00:06.019
Round #1 - - 13.0 00:06.012
Round #1 - - 13.0 00:06.009
23
Kika
CDMX, MX
2020-08-24 20 260 02:00.451
Round #1 - - 13.0 00:06.033
Round #1 - - 13.0 00:06.027
Round #1 - - 13.0 00:06.021
Round #1 - - 13.0 00:06.036
Round #1 - - 13.0 00:06.010
Round #1 - - 13.0 00:06.039
Round #1 - - 13.0 00:06.030
Round #1 - - 13.0 00:06.029
Round #1 - - 13.0 00:06.020
Round #1 - - 13.0 00:06.011
Round #1 - - 13.0 00:06.035
Round #1 - - 13.0 00:06.032
Round #1 - - 13.0 00:06.003
Round #1 - - 13.0 00:06.014
Round #1 - - 13.0 00:06.024
Round #1 - - 13.0 00:06.020
Round #1 - - 13.0 00:06.007
Round #1 - - 13.0 00:06.018
Round #1 - - 13.0 00:06.018
Round #1 - - 13.0 00:06.027
24
Winterjager23
CDMX, MX
2020-08-25 20 260 02:01.370
Round #1 - - 13.0 00:07.020
Round #1 - - 13.0 00:06.019
Round #1 - - 13.0 00:06.027
Round #1 - - 13.0 00:06.021
Round #1 - - 13.0 00:06.010
Round #1 - - 13.0 00:06.030
Round #1 - - 13.0 00:06.004
Round #1 - - 13.0 00:06.026
Round #1 - - 13.0 00:06.035
Round #1 - - 13.0 00:06.009
Round #1 - - 13.0 00:06.026
Round #1 - - 13.0 00:06.010
Round #1 - - 13.0 00:06.009
Round #1 - - 13.0 00:06.002
Round #1 - - 13.0 00:06.021
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:06.029
Round #1 - - 13.0 00:06.019
Round #1 - - 13.0 00:06.024
Round #1 - - 13.0 00:06.030
25
arianna
CDMX, MX
2020-08-24 20 260 02:03.347
Round #1 - - 13.0 00:06.023
Round #1 - - 13.0 00:06.015
Round #1 - - 13.0 00:06.018
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:06.023
Round #1 - - 13.0 00:06.025
Round #1 - - 13.0 00:05.981
Round #1 - - 13.0 00:06.014
Round #1 - - 13.0 00:05.977
Round #1 - - 13.0 00:06.023
Round #1 - - 13.0 00:06.004
Round #1 - - 13.0 00:06.030
Round #1 - - 13.0 00:06.028
Round #1 - - 13.0 00:06.031
Round #1 - - 13.0 00:06.012
Round #1 - - 13.0 00:06.023
Round #1 - - 13.0 00:06.017
Round #1 - - 13.0 00:07.013
Round #1 - - 13.0 00:07.016
Round #1 - - 13.0 00:07.074
26
Gama5098
CDMX, MX
2020-08-23 20 260 02:16.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:07.000
Round #1 - - 13.0 00:07.000
Round #1 - - 13.0 00:07.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:07.000
Round #1 - - 13.0 00:05.000
Round #1 - - 13.0 00:07.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:07.000
Round #1 - - 13.0 00:07.000
Round #1 - - 13.0 00:06.000
Round #1 - - 13.0 00:07.000
Round #1 - - 13.0 00:07.000
Round #1 - - 13.0 00:08.000
Round #1 - - 13.0 00:09.000
Round #1 - - 13.0 00:08.000
Round #1 - - 13.0 00:09.000
27
.Ell4
CDMX, MX
2020-08-24 20 260 02:19.346
Round #1 - - 13.0 00:06.016
Round #1 - - 13.0 00:07.016
Round #1 - - 13.0 00:07.028
Round #1 - - 13.0 00:07.004
Round #1 - - 13.0 00:07.009
Round #1 - - 13.0 00:07.011
Round #1 - - 13.0 00:07.026
Round #1 - - 13.0 00:07.010
Round #1 - - 13.0 00:06.996
Round #1 - - 13.0 00:06.978
Round #1 - - 13.0 00:07.040
Round #1 - - 13.0 00:07.036
Round #1 - - 13.0 00:07.016
Round #1 - - 13.0 00:07.007
Round #1 - - 13.0 00:07.024
Round #1 - - 13.0 00:07.006
Round #1 - - 13.0 00:07.024
Round #1 - - 13.0 00:07.031
Round #1 - - 13.0 00:07.032
Round #1 - - 13.0 00:07.035
28
AntonioArgoo
CDMX, MX
2020-08-29 20 260 02:22.346
Round #1 - - 13.0 00:08.029
Round #1 - - 13.0 00:07.045
Round #1 - - 13.0 00:07.007
Round #1 - - 13.0 00:07.026
Round #1 - - 13.0 00:07.005
Round #1 - - 13.0 00:07.016
Round #1 - - 13.0 00:08.006
Round #1 - - 13.0 00:07.013
Round #1 - - 13.0 00:07.029
Round #1 - - 13.0 00:08.013
Round #1 - - 13.0 00:06.986
Round #1 - - 13.0 00:07.044
Round #1 - - 13.0 00:07.001
Round #1 - - 13.0 00:07.005
Round #1 - - 13.0 00:07.033
Round #1 - - 13.0 00:07.018
Round #1 - - 13.0 00:07.026
Round #1 - - 13.0 00:08.002
Round #1 - - 13.0 00:06.018
Round #1 - - 13.0 00:06.023
29
Raul
Mexico, MX
2020-08-22 20 260 02:29.442
Round #1 - - 13.0 00:06.029
Round #1 - - 13.0 00:06.012
Round #1 - - 13.0 00:06.023
Round #1 - - 13.0 00:08.045
Round #1 - - 13.0 00:06.022
Round #1 - - 13.0 00:08.014
Round #1 - - 13.0 00:08.016
Round #1 - - 13.0 00:08.043
Round #1 - - 13.0 00:10.054
Round #1 - - 13.0 00:09.000
Round #1 - - 13.0 00:07.027
Round #1 - - 13.0 00:08.001
Round #1 - - 13.0 00:07.037
Round #1 - - 13.0 00:10.000
Round #1 - - 13.0 00:06.021
Round #1 - - 13.0 00:05.982
Round #1 - - 13.0 00:07.035
Round #1 - - 13.0 00:07.044
Round #1 - - 13.0 00:08.027
Round #1 - - 13.0 00:08.010
30
elisaF
Mexico city, MX
2020-08-23 20 260 02:34.334
Round #1 - - 13.0 00:08.016
Round #1 - - 13.0 00:08.016
Round #1 - - 13.0 00:08.046
Round #1 - - 13.0 00:07.023
Round #1 - - 13.0 00:07.026
Round #1 - - 13.0 00:08.005
Round #1 - - 13.0 00:07.013
Round #1 - - 13.0 00:08.011
Round #1 - - 13.0 00:07.037
Round #1 - - 13.0 00:08.041
Round #1 - - 13.0 00:08.038
Round #1 - - 13.0 00:07.033
Round #1 - - 13.0 00:08.032
Round #1 - - 13.0 00:07.948
Round #1 - - 13.0 00:07.027
Round #1 - - 13.0 00:08.017
Round #1 - - 13.0 00:07.969
Round #1 - - 13.0 00:08.020
Round #1 - - 13.0 00:08.006
Round #1 - - 13.0 00:08.012
31
Elypioqueen
MEXICO CITY, MX
2020-08-15 20 260 03:01.400
Round #1 - - 13.0 00:09.040
Round #1 - - 13.0 00:09.023
Round #1 - - 13.0 00:09.023
Round #1 - - 13.0 00:09.007
Round #1 - - 13.0 00:09.025
Round #1 - - 13.0 00:09.028
Round #1 - - 13.0 00:09.032
Round #1 - - 13.0 00:09.001
Round #1 - - 13.0 00:09.009
Round #1 - - 13.0 00:09.026
Round #1 - - 13.0 00:09.007
Round #1 - - 13.0 00:09.031
Round #1 - - 13.0 00:09.010
Round #1 - - 13.0 00:09.012
Round #1 - - 13.0 00:09.023
Round #1 - - 13.0 00:09.043
Round #1 - - 13.0 00:09.006
Round #1 - - 13.0 00:09.005
Round #1 - - 13.0 00:09.022
Round #1 - - 13.0 00:10.027
32
cronos
La Paz, BO
2021-10-08 20 260 03:04.000
Round #20 - - 13.0 00:08.000
Round #19 - - 13.0 00:08.000
Round #18 - - 13.0 00:08.000
Round #17 - - 13.0 00:08.000
Round #16 - - 13.0 00:08.000
Round #15 - - 13.0 00:08.000
Round #14 - - 13.0 00:08.000
Round #13 - - 13.0 00:08.000
Round #12 - - 13.0 00:08.000
Round #11 - - 13.0 00:08.000
Round #10 - - 13.0 00:08.000
Round #9 - - 13.0 00:07.000
Round #8 - - 13.0 00:07.000
Round #7 - - 13.0 00:08.000
Round #6 - - 13.0 00:07.000
Round #5 - - 13.0 00:12.000
Round #4 - - 13.0 00:10.000
Round #3 - - 13.0 00:15.000
Round #2 - - 13.0 00:15.000
Round #1 - - 13.0 00:15.000
33
Fernada2008
CDMX, MX
2020-08-19 20 260 03:05.403
Round #1 - - 13.0 00:10.026
Round #1 - - 13.0 00:09.007
Round #1 - - 13.0 00:09.021
Round #1 - - 13.0 00:09.958
Round #1 - - 13.0 00:09.040
Round #1 - - 13.0 00:09.025
Round #1 - - 13.0 00:09.006
Round #1 - - 13.0 00:10.023
Round #1 - - 13.0 00:10.040
Round #1 - - 13.0 00:09.014
Round #1 - - 13.0 00:09.014
Round #1 - - 13.0 00:09.049
Round #1 - - 13.0 00:09.011
Round #1 - - 13.0 00:09.010
Round #1 - - 13.0 00:09.037
Round #1 - - 13.0 00:09.002
Round #1 - - 13.0 00:09.013
Round #1 - - 13.0 00:09.038
Round #1 - - 13.0 00:09.029
Round #1 - - 13.0 00:10.040
34
Assasin_BZ
CDMX, MX
2020-08-25 20 260 03:12.053
Round #1 - - 13.0 00:07.967
Round #1 - - 13.0 00:15.263
Round #1 - - 13.0 00:15.333
Round #1 - - 13.0 00:12.205
Round #1 - - 13.0 00:07.333
Round #1 - - 13.0 00:08.000
Round #1 - - 13.0 00:07.333
Round #1 - - 13.0 00:08.327
Round #1 - - 13.0 00:11.044
Round #1 - - 13.0 00:08.047
Round #1 - - 13.0 00:09.011
Round #1 - - 13.0 00:13.015
Round #1 - - 13.0 00:10.034
Round #1 - - 13.0 00:10.026
Round #1 - - 13.0 00:08.001
Round #1 - - 13.0 00:08.012
Round #1 - - 13.0 00:08.009
Round #1 - - 13.0 00:09.048
Round #1 - - 13.0 00:09.007
Round #1 - - 13.0 00:07.037
35
YF_Eroza
CDMX, MX
2020-08-24 20 260 03:24.514
Round #1 - - 13.0 00:06.027
Round #1 - - 13.0 00:06.044
Round #1 - - 13.0 00:06.027
Round #1 - - 13.0 00:06.028
Round #1 - - 13.0 00:06.039
Round #1 - - 13.0 00:07.006
Round #1 - - 13.0 00:07.017
Round #1 - - 13.0 00:07.016
Round #1 - - 13.0 00:07.012
Round #1 - - 13.0 00:07.046
Round #1 - - 13.0 00:16.037
Round #1 - - 13.0 00:12.033
Round #1 - - 13.0 00:10.017
Round #1 - - 13.0 00:10.034
Round #1 - - 13.0 00:15.006
Round #1 - - 13.0 00:07.030
Round #1 - - 13.0 00:15.016
Round #1 - - 13.0 00:20.022
Round #1 - - 13.0 00:16.019
Round #1 - - 13.0 00:18.038
36
EmmSONICXD
CDMX, MX
2020-08-25 20 260 03:48.400
Round #1 - - 13.0 00:13.003
Round #1 - - 13.0 00:15.010
