Rank | Player | Date | Rounds | Score | Time |
---|---|---|---|---|---|
1 |
|
2021-10-09 | 7 | 100 | 02:49.264 |
|
- | - | 100 | 02:49.634 | |
|
- | - | 100 | 02:49.689 | |
|
- | - | 100 | 02:52.972 | |
|
- | - | 100 | 02:52.657 | |
|
- | - | 100 | 02:52.903 | |
|
- | - | 100 | 02:48.893 | |
|
- | - | 100 | 02:55.442 | |
|
- | - | 100 | 02:56.035 | |
|
- | - | 100 | 02:55.981 | |
2 |
|
2021-10-09 | 5 | 100 | 02:51.800 |
|
- | - | 100 | 02:52.659 | |
|
- | - | 100 | 02:55.463 | |
|
- | - | 100 | 02:55.557 | |
|
- | - | 100 | 02:50.941 | |
|
- | - | 100 | 02:55.618 | |
|
- | - | 100 | 02:56.262 | |
|
- | - | 100 | 02:56.258 | |
3 |
|
2021-10-09 | 3 | 100 | 02:54.338 |
|
- | - | 100 | 02:51.446 | |
|
- | - | 100 | 02:55.852 | |
|
- | - | 100 | 02:57.120 | |
|
- | - | 90 | 02:55.799 | |
|
- | - | 100 | 02:55.717 | |
|
- | - | 100 | 02:56.040 | |
None |
|
2021-10-01 | 0 | 0 | 00:00.000 |