Rank | Player | Date | Rounds | Score | Time |
---|---|---|---|---|---|
1 |
|
2021-12-02 | 6 | 100 | 01:11.458 |
|
- | - | 100 | 01:11.458 | |
|
- | - | 85 | 01:13.398 | |
|
- | - | 100 | 01:13.122 | |
|
- | - | 100 | 01:14.786 | |
|
- | - | 100 | 01:17.148 | |
|
- | - | 100 | 01:31.684 | |
2 |
|
2021-12-02 | 6 | 100 | 01:11.635 |
|
- | - | 85 | 01:11.854 | |
|
- | - | 100 | 01:11.710 | |
|
- | - | 85 | 01:11.503 | |
|
- | - | 100 | 01:11.635 | |
|
- | - | 85 | 01:11.000 | |
|
- | - | 70 | 01:20.000 | |
|
- | - | 70 | 01:18.177 | |
|
- | - | 100 | 01:11.559 | |
|
- | - | 55 | 01:11.000 | |
|
- | - | 85 | 01:17.142 | |
3 |
|
2021-11-28 | 1 | 20 | 02:39.728 |
|
- | - | 40 | 05:19.455 | |
4 |
|
2021-11-26 | 1 | 13 | 00:33.714 |
|
- | - | 40 | 01:41.143 | |
None |
|
2021-11-23 | 0 | 0 | 00:00.000 |
None |
|
2021-11-23 | 0 | 0 | 00:00.000 |
None |
|
2021-11-24 | 0 | 0 | 00:00.000 |
None |
|
2021-11-26 | 0 | 0 | 00:00.000 |
None |
|
2021-11-23 | 0 | 0 | 00:00.000 |
None |
|
2021-11-23 | 0 | 0 | 00:00.000 |
None |
|
2021-11-23 | 0 | 0 | 00:00.000 |