Rank | Player | Date | Rounds | Score | Time |
---|---|---|---|---|---|
1 |
|
2021-11-06 | 2 | 65 | 02:52.732 |
|
- | - | 65 | 02:51.310 | |
|
- | - | 65 | 02:51.645 | |
|
- | - | 65 | 02:55.304 | |
|
- | - | 55 | 02:55.325 | |
|
- | - | 65 | 02:52.760 | |
|
- | - | 65 | 02:55.242 | |
2 |
|
2021-11-07 | 2 | 50 | 01:23.521 |
|
- | - | 50 | 01:22.511 | |
|
- | - | 50 | 01:26.552 | |
|
- | - | 40 | 01:22.853 | |
|
- | - | 50 | 01:21.501 | |
None |
|
2021-11-04 | 0 | 0 | 00:00.000 |