Rank | Player | Date | Rounds | Score | Time |
---|---|---|---|---|---|
1 |
|
2022-11-24 | 2 | 100 | 00:11.517 |
|
- | - | 100 | 00:11.182 | |
|
- | - | 100 | 00:11.504 | |
|
- | - | 100 | 00:11.790 | |
|
- | - | 100 | 00:11.577 | |
2 |
|
2022-11-24 | 2 | 100 | 00:11.564 |
|
- | - | 100 | 00:11.502 | |
|
- | - | 100 | 00:11.587 | |
|
- | - | 100 | 00:11.602 | |
|
- | - | 100 | 00:38.374 | |
3 |
|
2022-11-24 | 4 | 100 | 00:16.672 |
|
- | - | 100 | 00:19.857 | |
|
- | - | 100 | 00:16.672 | |
|
- | - | 100 | 00:20.210 | |
|
- | - | 100 | 00:24.085 | |
4 |
|
2022-11-24 | 3 | 100 | 00:21.171 |
|
- | - | 100 | 00:21.728 | |
|
- | - | 100 | 00:21.679 | |
|
- | - | 100 | 00:20.168 | |
|
- | - | 75 | 00:19.928 | |
|
- | - | 75 | 00:20.028 | |
|
- | - | 100 | 00:20.106 | |
|
- | - | 100 | 00:25.678 | |
|
- | - | 100 | 00:26.329 | |
|
- | - | 100 | 00:26.241 | |
5 |
|
2022-11-24 | 2 | 100 | 00:21.745 |
|
- | - | 100 | 00:11.097 | |
|
- | - | 100 | 00:27.094 | |
|
- | - | 100 | 00:27.111 | |
|
- | - | 100 | 00:27.045 | |
|
- | - | 100 | 00:27.231 | |
6 |
|
2022-11-24 | 4 | 100 | 00:23.201 |
|
- | - | 100 | 00:23.213 | |
|
- | - | 100 | 00:22.126 | |
|
- | - | 100 | 00:24.264 | |
|
- | - | 100 | 00:22.560 | |
|
- | - | 100 | 00:25.174 | |
|
- | - | 75 | 00:24.212 | |
|
- | - | 100 | 00:25.211 | |
|
- | - | 75 | 00:24.778 | |
|
- | - | 75 | 00:23.974 | |
|
- | - | 75 | 00:24.076 | |
|
- | - | 75 | 00:26.928 | |
|
- | - | 50 | 00:23.969 | |
7 |
|
2022-11-24 | 4 | 100 | 00:23.571 |
|
- | - | 100 | 00:22.675 | |
|
- | - | 100 | 00:24.040 | |
|
- | - | 75 | 00:23.288 | |
|
- | - | 50 | 00:23.210 | |
|
- | - | 100 | 00:25.853 | |
|
- | - | 100 | 00:24.479 | |
|
- | - | 100 | 00:25.088 | |
|
- | - | 75 | 00:24.493 | |
|
- | - | 100 | 00:24.000 | |
9 |
|
2022-11-24 | 6 | 100 | 00:24.732 |
|
- | - | 100 | 00:24.709 | |
|
- | - | 100 | 00:24.822 | |
|
- | - | 100 | 00:24.703 | |
|
- | - | 100 | 00:24.598 | |
|
- | - | 100 | 00:24.894 | |
|
- | - | 100 | 00:24.648 | |
|
- | - | 100 | 00:25.721 | |
|
- | - | 100 | 00:24.975 | |
|
- | - | 100 | 00:24.963 | |
|
- | - | 100 | 00:27.799 | |
|
- | - | 100 | 00:26.309 | |
|
- | - | 100 | 00:29.507 | |
|
- | - | 100 | 00:27.722 | |
10 |
|
2022-11-24 | 7 | 100 | 00:24.815 |
|
- | - | 100 | 00:24.991 | |
|
- | - | 100 | 00:25.519 | |
|
- | - | 100 | 00:24.710 | |
|
- | - | 100 | 00:25.929 | |
|
- | - | 100 | 00:24.832 | |
|
- | - | 100 | 00:27.047 | |
|
- | - | 100 | 00:24.745 | |
|
- | - | 100 | 00:28.920 | |
|
- | - | 100 | 00:29.464 | |
|
- | - | 100 | 00:25.752 | |
|
- | - | 75 | 00:29.000 | |
|
- | - | 100 | 00:33.019 | |
|
- | - | 100 | 00:27.770 | |
|
- | - | 100 | 00:39.124 | |
|
- | - | 100 | 00:54.404 | |
11 |
|
2022-11-24 | 5 | 100 | 00:25.908 |
|
- | - | 100 | 00:21.767 | |
|
- | - | 75 | 00:22.601 | |
|
- | - | 100 | 00:23.854 | |
|
- | - | 100 | 00:24.608 | |
|
- | - | 100 | 00:25.774 | |
|
- | - | 100 | 00:31.364 | |
|
- | - | 100 | 00:31.350 | |
|
- | - | 100 | 00:30.630 | |
12 |
|
2022-11-24 | 1 | 100 | 00:32.543 |
|
- | - | 100 | 00:35.049 | |
|
- | - | 100 | 00:30.038 | |
13 |
|
2022-11-24 | 1 | 100 | 00:46.168 |
|
- | - | 100 | 00:46.168 | |
14 |
|
2022-11-24 | 1 | 91 | 00:16.576 |
|
- | - | 100 | 00:11.065 | |
|
- | - | 75 | 00:11.518 | |
|
- | - | 100 | 00:27.145 | |
15 |
|
2022-11-24 | 3 | 66 | 00:20.920 |
|
- | - | 100 | 00:31.427 | |
|
- | - | 100 | 00:31.378 | |
|
- | - | 100 | 00:31.380 | |
|
- | - | 50 | 00:11.626 | |
None |
|
2022-11-21 | 0 | 0 | 00:00.000 |