Rank | Player | Date | Rounds | Score | Time |
---|---|---|---|---|---|
1 |
|
2022-12-12 | 2 | 100 | 01:42.112 |
|
- | - | 100 | 01:38.883 | |
|
- | - | 100 | 01:38.892 | |
|
- | - | 100 | 01:48.560 | |
|
- | - | 100 | 01:49.908 | |
2 |
|
2022-12-11 | 4 | 100 | 01:47.248 |
|
- | - | 100 | 01:42.204 | |
|
- | - | 100 | 01:49.598 | |
|
- | - | 100 | 01:49.666 | |
|
- | - | 100 | 01:49.873 | |
|
- | - | 100 | 01:49.724 | |
|
- | - | 100 | 02:13.106 | |
|
- | - | 100 | 01:51.025 | |
|
- | - | 100 | 01:50.636 | |
3 |
|
2022-12-11 | 6 | 100 | 01:49.012 |
|
- | - | 100 | 01:49.105 | |
|
- | - | 100 | 01:48.996 | |
|
- | - | 100 | 01:49.300 | |
|
- | - | 100 | 01:49.642 | |
|
- | - | 100 | 01:49.011 | |
|
- | - | 100 | 01:49.099 | |
|
- | - | 100 | 01:49.707 | |
|
- | - | 100 | 01:58.580 | |
|
- | - | 100 | 01:48.934 | |
|
- | - | 100 | 01:50.680 | |
|
- | - | 100 | 01:59.394 | |
|
- | - | 100 | 01:49.801 | |
|
- | - | 100 | 01:59.842 | |
|
- | - | 100 | 01:58.836 | |
4 |
|
2022-12-12 | 2 | 100 | 01:50.943 |
|
- | - | 100 | 01:42.605 | |
|
- | - | 85 | 01:42.716 | |
|
- | - | 100 | 01:44.000 | |
|
- | - | 100 | 02:06.225 | |
5 |
|
2022-12-11 | 3 | 85 | 02:00.979 |
|
- | - | 100 | 02:36.576 | |
|
- | - | 70 | 01:25.383 | |
|
- | - | 100 | 02:38.077 | |
|
- | - | 70 | 01:27.058 | |
|
- | - | 70 | 01:25.882 | |
6 |
|
2022-12-12 | 2 | 50 | 01:19.852 |
|
- | - | 100 | 02:40.185 | |
|
- | - | 100 | 02:39.704 | |
7 |
|
2022-12-08 | 1 | 33 | 01:08.199 |
|
- | - | 100 | 03:24.596 | |
None |
|
2022-12-06 | 0 | 0 | 00:00.000 |
None |
|
2022-12-06 | 0 | 0 | 00:00.000 |
None |
|
2022-12-07 | 0 | 0 | 00:00.000 |
None |
|
2022-12-07 | 0 | 0 | 00:00.000 |
None |
|
2022-12-01 | 0 | 0 | 00:00.000 |
None |
|
2022-12-08 | 0 | 0 | 00:00.000 |
None |
|
2022-12-07 | 0 | 0 | 00:00.000 |
None |
|
2022-12-09 | 0 | 0 | 00:00.000 |
None |
|
2022-12-02 | 0 | 0 | 00:00.000 |
None |
|
2022-12-03 | 0 | 0 | 00:00.000 |
None |
|
2022-12-05 | 0 | 0 | 00:00.000 |
None |
|
2022-12-05 | 0 | 0 | 00:00.000 |
None |
|
2022-12-06 | 0 | 0 | 00:00.000 |