Rank | Player | Date | Rounds | Time | |
---|---|---|---|---|---|
1 |
|
2023-12-19 | 1 | 00:22.012 | |
|
- | - | 0 | 00:21.036 | |
|
- | - | 0 | 00:22.371 | |
|
- | - | 0 | 00:22.630 | |
2 |
|
2023-12-19 | 1 | 00:39.421 | |
|
- | - | 0 | 00:39.456 | |
|
- | - | 0 | 00:39.546 | |
|
- | - | 0 | 00:39.260 | |
3 |
|
2023-12-17 | 5 | 01:03.293 | |
|
- | - | 0 | 01:03.244 | |
|
- | - | 0 | 01:03.361 | |
|
- | - | 0 | 01:03.273 | |
|
- | - | 0 | 01:06.544 | |
|
- | - | 0 | 01:06.567 | |
|
- | - | 0 | 01:06.796 | |
|
- | - | 0 | 01:06.500 | |
|
- | - | 0 | 01:07.614 | |
|
- | - | 0 | 01:08.202 | |
|
- | - | 0 | 01:08.166 | |
|
- | - | 0 | 01:08.960 | |
|
- | - | 0 | 01:10.438 | |
|
- | - | 0 | 01:28.890 | |
4 |
|
2023-12-19 | 6 | 01:04.833 | |
|
- | - | 0 | 01:04.098 | |
|
- | - | 0 | 01:04.859 | |
|
- | - | 0 | 01:04.864 | |
|
- | - | 0 | 01:05.212 | |
|
- | - | 0 | 01:04.907 | |
|
- | - | 0 | 01:06.982 | |
|
- | - | 0 | 01:05.188 | |
|
- | - | 0 | 01:06.820 | |
|
- | - | 0 | 01:07.919 | |
|
- | - | 0 | 01:09.789 | |
|
- | - | 0 | 01:07.981 | |
|
- | - | 0 | 01:08.420 |