Rank | Player | Date | Rounds | Score | Time |
---|---|---|---|---|---|
1 |
|
2023-12-19 | 1 | 5 | 00:16.464 |
|
- | - | 5 | 00:16.662 | |
|
- | - | 5 | 00:16.135 | |
|
- | - | 5 | 00:16.594 | |
2 |
|
2023-12-19 | 1 | 5 | 00:23.091 |
|
- | - | 5 | 00:23.150 | |
|
- | - | 5 | 00:23.028 | |
|
- | - | 5 | 00:23.095 | |
3 |
|
2023-12-19 | 7 | 5 | 01:01.558 |
|
- | - | 5 | 01:01.396 | |
|
- | - | 5 | 01:07.768 | |
|
- | - | 5 | 01:01.380 | |
|
- | - | 5 | 01:01.897 | |
|
- | - | 5 | 01:08.115 | |
|
- | - | 5 | 01:02.762 | |
|
- | - | 5 | 01:02.786 | |
|
- | - | 5 | 01:10.777 | |
|
- | - | 5 | 01:07.703 | |
|
- | - | 5 | 01:07.351 | |
|
- | - | 5 | 01:08.568 | |
|
- | - | 5 | 01:08.813 | |
|
- | - | 5 | 01:08.459 | |
|
- | - | 5 | 01:07.857 | |
|
- | - | 5 | 01:10.677 | |
|
- | - | 5 | 01:10.615 | |
|
- | - | 5 | 01:10.409 | |
4 |
|
2023-12-19 | 7 | 5 | 01:02.817 |
|
- | - | 5 | 01:01.536 | |
|
- | - | 5 | 01:01.564 | |
|
- | - | 5 | 01:04.935 | |
|
- | - | 5 | 01:01.950 | |
|
- | - | 5 | 01:01.715 | |
|
- | - | 5 | 01:05.567 | |
|
- | - | 5 | 01:02.421 | |
|
- | - | 5 | 01:04.943 | |
|
- | - | 5 | 01:07.419 | |
|
- | - | 5 | 01:05.814 | |
|
- | - | 5 | 01:06.986 | |
|
- | - | 5 | 01:08.096 | |
|
- | - | 5 | 01:07.355 | |
|
- | - | 5 | 01:07.393 | |
|
- | - | 5 | 01:10.052 | |
|
- | - | 5 | 01:10.062 | |
|
- | - | 5 | 01:10.268 | |
|
- | - | 5 | 01:09.975 | |
5 |
|
2023-12-19 | 5 | 5 | 01:04.184 |
|
- | - | 5 | 01:02.827 | |
|
- | - | 5 | 01:02.673 | |
|
- | - | 5 | 01:02.625 | |
|
- | - | 5 | 01:07.985 | |
|
- | - | 5 | 01:02.293 | |
|
- | - | 5 | 01:02.275 | |
|
- | - | 5 | 01:10.018 | |
|
- | - | 5 | 01:02.574 | |
|
- | - | 5 | 01:07.788 | |
|
- | - | 5 | 01:10.062 | |
|
- | - | 5 | 01:07.914 | |
|
- | - | 5 | 01:10.360 | |
|
- | - | 5 | 01:10.456 | |
6 |
|
2023-12-19 | 2 | 3 | 00:44.373 |
|
- | - | 5 | 01:07.040 | |
|
- | - | 5 | 01:06.060 | |
|
- | - | 5 | 01:07.058 |