Rank | Player | Date | Rounds | Score | Time |
---|---|---|---|---|---|
1 |
|
2024-01-29 | 10 | 100 | 00:06.301 |
|
- | - | 100 | 00:06.170 | |
|
- | - | 100 | 00:06.173 | |
|
- | - | 100 | 00:06.328 | |
|
- | - | 100 | 00:06.371 | |
|
- | - | 100 | 00:06.397 | |
|
- | - | 100 | 00:06.468 | |
|
- | - | 100 | 00:06.406 | |
|
- | - | 100 | 00:06.588 | |
|
- | - | 100 | 00:06.733 | |
|
- | - | 100 | 00:06.821 | |
|
- | - | 100 | 00:06.263 | |
|
- | - | 100 | 00:06.920 | |
|
- | - | 100 | 00:06.538 | |
|
- | - | 100 | 00:06.958 | |
|
- | - | 100 | 00:07.010 | |
|
- | - | 100 | 00:07.698 | |
|
- | - | 100 | 00:06.965 | |
|
- | - | 100 | 00:07.591 | |
3 |
|
2024-01-28 | 6 | 100 | 00:06.404 |
|
- | - | 100 | 00:06.404 | |
|
- | - | 100 | 00:06.558 | |
|
- | - | 100 | 00:07.031 | |
|
- | - | 100 | 00:07.526 | |
|
- | - | 100 | 00:08.926 | |
|
- | - | 100 | 00:11.717 | |
5 |
|
2024-01-29 | 2 | 100 | 00:06.632 |
|
- | - | 100 | 00:06.632 | |
|
- | - | 100 | 00:06.705 | |
6 |
|
2024-01-29 | 4 | 100 | 00:06.815 |
|
- | - | 100 | 00:06.815 | |
|
- | - | 100 | 00:07.079 | |
|
- | - | 100 | 00:07.348 | |
|
- | - | 100 | 00:07.709 | |
7 |
|
2024-01-28 | 3 | 100 | 00:06.818 |
|
- | - | 100 | 00:06.842 | |
|
- | - | 100 | 00:06.837 | |
|
- | - | 100 | 00:06.774 | |
|
- | - | 100 | 00:06.849 | |
|
- | - | 100 | 00:06.995 | |
|
- | - | 100 | 00:07.053 | |
|
- | - | 100 | 00:07.074 | |
|
- | - | 100 | 00:07.137 | |
8 |
|
2024-01-29 | 6 | 100 | 00:06.818 |
|
- | - | 100 | 00:06.723 | |
|
- | - | 100 | 00:06.757 | |
|
- | - | 100 | 00:06.864 | |
|
- | - | 100 | 00:06.881 | |
|
- | - | 100 | 00:06.849 | |
|
- | - | 100 | 00:06.917 | |
|
- | - | 100 | 00:06.891 | |
|
- | - | 100 | 00:06.954 | |
|
- | - | 100 | 00:06.980 | |
|
- | - | 100 | 00:06.920 | |
|
- | - | 100 | 00:07.195 | |
|
- | - | 100 | 00:07.007 | |
9 |
|
2024-01-28 | 4 | 100 | 00:06.858 |
|
- | - | 100 | 00:06.858 | |
|
- | - | 100 | 00:07.047 | |
|
- | - | 100 | 00:07.060 | |
|
- | - | 100 | 00:07.247 | |
10 |
|
2024-01-28 | 10 | 100 | 00:06.923 |
|
- | - | 100 | 00:06.923 | |
|
- | - | 100 | 00:07.794 | |
|
- | - | 100 | 00:07.156 | |
|
- | - | 100 | 00:07.055 | |
|
- | - | 100 | 00:07.062 | |
|
- | - | 100 | 00:07.692 | |
|
- | - | 100 | 00:07.247 | |
|
- | - | 100 | 00:07.153 | |
|
- | - | 100 | 00:06.960 | |
|
- | - | 100 | 00:06.956 | |
11 |
|
2024-01-27 | 7 | 100 | 00:07.593 |
|
- | - | 100 | 00:07.165 | |
|
- | - | 100 | 00:06.871 | |
|
- | - | 100 | 00:08.315 | |
|
- | - | 100 | 00:06.927 | |
|
- | - | 100 | 00:08.460 | |
|
- | - | 100 | 00:06.917 | |
|
- | - | 100 | 00:08.952 | |
|
- | - | 100 | 00:07.060 | |
|
- | - | 100 | 00:09.575 | |
|
- | - | 100 | 00:06.975 | |
|
- | - | 100 | 00:09.254 | |
|
- | - | 100 | 00:07.311 | |
12 |
|
2024-01-29 | 2 | 100 | 00:07.934 |
|
- | - | 100 | 00:08.050 | |
|
- | - | 100 | 00:07.934 | |
13 |
|
2024-01-25 | 2 | 100 | 00:11.497 |
|
- | - | 100 | 00:11.497 | |
|
- | - | 100 | 00:23.193 | |
14 |
|
2024-01-28 | 1 | 100 | 00:13.156 |
|
- | - | 100 | 00:13.387 | |
|
- | - | 100 | 00:12.925 | |
15 |
|
2024-01-27 | 1 | 100 | 00:13.394 |
|
- | - | 100 | 00:07.153 | |
|
- | - | 100 | 00:19.635 | |
16 |
|
2024-01-27 | 5 | 66 | 00:07.968 |
|
- | - | 100 | 00:14.441 | |
|
- | - | 100 | 00:14.639 | |
|
- | - | 100 | 00:14.697 | |
|
- | - | 100 | 00:15.378 | |
|
- | - | 100 | 00:15.078 | |
|
- | - | 100 | 00:09.464 | |
18 |
|
2024-01-26 | 1 | 50 | 00:07.688 |
|
- | - | 100 | 00:15.376 | |
20 |
|
2024-01-28 | 2 | 33 | 00:02.888 |
|
- | - | 100 | 00:08.665 | |
|
- | - | 100 | 00:28.445 | |
21 |
|
2024-01-26 | 1 | 33 | 00:05.602 |
|
- | - | 100 | 00:16.807 | |
None |
|
2024-01-29 | 0 | 0 | 00:00.000 |
None |
|
2024-01-24 | 0 | 0 | 00:00.000 |
None |
|
2024-01-26 | 0 | 0 | 00:00.000 |
None |
|
2024-01-27 | 0 | 0 | 00:00.000 |
None |
|
2024-01-28 | 0 | 0 | 00:00.000 |
None |
|
2024-01-28 | 0 | 0 | 00:00.000 |
None |
|
2024-01-11 | 0 | 0 | 00:00.000 |