Rank | Player | Date | Rounds | Score | Time |
---|---|---|---|---|---|
1 |
|
2024-01-29 | 4 | 100 | 00:07.135 |
|
- | - | 100 | 00:07.128 | |
|
- | - | 100 | 00:07.126 | |
|
- | - | 100 | 00:06.861 | |
|
- | - | 100 | 00:07.499 | |
|
- | - | 100 | 00:07.047 | |
|
- | - | 100 | 00:07.160 | |
2 |
|
2024-01-26 | 1 | 100 | 00:08.335 |
|
- | - | 100 | 00:08.335 | |
3 |
|
2024-01-28 | 4 | 100 | 00:08.533 |
|
- | - | 100 | 00:08.878 | |
|
- | - | 100 | 00:09.040 | |
|
- | - | 100 | 00:09.142 | |
|
- | - | 100 | 00:08.533 | |
4 |
|
2024-01-26 | 1 | 100 | 00:09.656 |
|
- | - | 100 | 00:09.656 | |
5 |
|
2024-01-29 | 1 | 100 | 00:17.969 |
|
- | - | 100 | 00:17.495 | |
|
- | - | 100 | 00:17.583 | |
|
- | - | 100 | 00:18.830 | |
None |
|
2024-01-28 | 0 | 0 | 00:00.000 |
None |
|
2024-01-24 | 0 | 0 | 00:00.000 |
None |
|
2024-01-26 | 0 | 0 | 00:00.000 |
None |
|
2024-01-06 | 0 | 0 | 00:00.000 |