Rank | Player | Date | Rounds | Score | Time |
---|---|---|---|---|---|
1 |
|
2024-03-13 | 7 | 20 | 00:10.043 |
|
- | - | 20 | 00:09.734 | |
|
- | - | 20 | 00:09.880 | |
|
- | - | 20 | 00:09.906 | |
|
- | - | 20 | 00:10.867 | |
|
- | - | 20 | 00:11.404 | |
|
- | - | 20 | 00:11.717 | |
|
- | - | 20 | 00:10.353 | |
|
- | - | 20 | 00:12.524 | |
2 |
|
2024-03-15 | 1 | 20 | 00:14.819 |
|
- | - | 20 | 00:14.821 | |
|
- | - | 20 | 00:14.817 | |
3 |
|
2024-03-16 | 2 | 20 | 00:17.223 |
|
- | - | 20 | 00:23.951 | |
|
- | - | 20 | 00:10.945 | |
|
- | - | 20 | 00:24.672 | |
|
- | - | 20 | 00:16.772 | |
4 |
|
2024-03-15 | 6 | 20 | 00:17.585 |
|
- | - | 20 | 00:12.491 | |
|
- | - | 20 | 00:13.049 | |
|
- | - | 20 | 00:13.551 | |
|
- | - | 20 | 00:13.569 | |
|
- | - | 20 | 00:14.883 | |
|
- | - | 20 | 00:25.329 | |
|
- | - | 20 | 00:25.381 | |
|
- | - | 20 | 00:16.798 | |
|
- | - | 20 | 00:25.359 | |
5 |
|
2024-03-14 | 1 | 20 | 00:20.981 |
|
- | - | 20 | 00:21.104 | |
|
- | - | 20 | 00:20.858 | |
6 |
|
2024-03-15 | 1 | 20 | 00:23.074 |
|
- | - | 20 | 00:23.339 | |
|
- | - | 20 | 00:22.809 | |
7 |
|
2024-03-16 | 4 | 20 | 00:28.783 |
|
- | - | 20 | 00:17.072 | |
|
- | - | 20 | 00:18.878 | |
|
- | - | 20 | 00:17.425 | |
|
- | - | 20 | 00:40.495 | |
|
- | - | 20 | 00:40.403 | |
8 |
|
2024-03-15 | 1 | 13 | 00:13.331 |
|
- | - | 20 | 00:15.453 | |
|
- | - | 20 | 00:24.540 | |
9 |
|
2024-03-16 | 3 | 6 | 00:05.427 |
|
- | - | 20 | 00:16.280 | |
|
- | - | 20 | 00:17.684 | |
|
- | - | 20 | 00:35.983 | |
None |
|
2024-03-08 | 0 | 0 | 00:00.000 |
None |
|
2024-02-28 | 0 | 0 | 00:00.000 |