Rank | Player | Date | Rounds | Score | Time |
---|---|---|---|---|---|
1 |
|
2024-03-16 | 4 | 20 | 00:10.017 |
|
- | - | 20 | 00:09.241 | |
|
- | - | 20 | 00:10.208 | |
|
- | - | 20 | 00:09.274 | |
|
- | - | 20 | 00:10.332 | |
|
- | - | 20 | 00:09.471 | |
|
- | - | 20 | 00:10.511 | |
|
- | - | 20 | 00:10.602 | |
|
- | - | 20 | 00:09.512 | |
2 |
|
2024-03-15 | 5 | 20 | 00:10.117 |
|
- | - | 20 | 00:10.140 | |
|
- | - | 20 | 00:10.273 | |
|
- | - | 20 | 00:10.301 | |
|
- | - | 20 | 00:10.135 | |
|
- | - | 20 | 00:10.411 | |
|
- | - | 20 | 00:10.499 | |
|
- | - | 20 | 00:10.470 | |
|
- | - | 20 | 00:10.377 | |
|
- | - | 20 | 00:10.075 | |
|
- | - | 20 | 00:10.236 | |
|
- | - | 20 | 00:10.198 | |
3 |
|
2024-03-16 | 4 | 20 | 00:11.909 |
|
- | - | 20 | 00:10.093 | |
|
- | - | 20 | 00:10.234 | |
|
- | - | 20 | 00:10.388 | |
|
- | - | 20 | 00:10.576 | |
|
- | - | 20 | 00:09.824 | |
|
- | - | 20 | 00:15.809 | |
4 |
|
2024-03-15 | 1 | 6 | 00:06.043 |
|
- | - | 20 | 00:18.129 | |
5 |
|
2024-03-16 | 1 | 6 | 00:10.069 |
|
- | - | 20 | 00:30.207 |