Rank | Player | Date | Rounds | Score | Time |
---|---|---|---|---|---|
1 |
|
2024-03-15 | 3 | 20 | 00:09.277 |
|
- | - | 20 | 00:10.194 | |
|
- | - | 20 | 00:07.845 | |
|
- | - | 20 | 00:10.235 | |
|
- | - | 20 | 00:07.672 | |
|
- | - | 20 | 00:09.965 | |
|
- | - | 20 | 00:10.640 | |
|
- | - | 20 | 00:07.920 | |
2 |
|
2024-03-16 | 5 | 20 | 00:09.603 |
|
- | - | 20 | 00:09.644 | |
|
- | - | 20 | 00:09.562 | |
|
- | - | 20 | 00:10.257 | |
|
- | - | 20 | 00:10.202 | |
|
- | - | 20 | 00:10.431 | |
|
- | - | 20 | 00:10.273 | |
|
- | - | 20 | 00:10.675 | |
|
- | - | 20 | 00:10.486 | |
|
- | - | 20 | 00:11.117 | |
None |
|
2024-02-27 | 0 | 0 | 00:00.000 |
None |
|
2024-03-04 | 0 | 0 | 00:00.000 |