Rank | Player | Date | Rounds | Score | Time |
---|---|---|---|---|---|
1 |
|
2024-04-13 | 8 | 20 | 00:27.523 |
|
- | - | 20 | 00:27.140 | |
|
- | - | 20 | 00:27.399 | |
|
- | - | 20 | 00:27.543 | |
|
- | - | 20 | 00:27.722 | |
|
- | - | 20 | 00:27.810 | |
|
- | - | 20 | 00:27.799 | |
|
- | - | 20 | 00:27.149 | |
|
- | - | 20 | 00:27.951 | |
|
- | - | 20 | 00:28.280 | |
|
- | - | 20 | 00:28.194 | |
|
- | - | 20 | 00:28.023 | |
2 |
|
2024-04-12 | 5 | 20 | 00:27.531 |
|
- | - | 20 | 00:27.637 | |
|
- | - | 20 | 00:27.758 | |
|
- | - | 20 | 00:27.426 | |
|
- | - | 20 | 00:27.547 | |
|
- | - | 20 | 00:28.628 | |
|
- | - | 20 | 00:28.055 | |
|
- | - | 20 | 00:29.910 | |
|
- | - | 20 | 00:28.648 | |
|
- | - | 20 | 00:30.042 | |
3 |
|
2024-04-13 | 8 | 20 | 00:27.607 |
|
- | - | 20 | 00:27.696 | |
|
- | - | 20 | 00:27.519 | |
|
- | - | 20 | 00:27.743 | |
|
- | - | 20 | 00:27.708 | |
|
- | - | 20 | 00:27.766 | |
|
- | - | 20 | 00:27.933 | |
|
- | - | 20 | 00:27.773 | |
|
- | - | 20 | 00:28.002 | |
|
- | - | 20 | 00:27.841 | |
|
- | - | 20 | 00:28.062 | |
|
- | - | 20 | 00:27.888 | |
|
- | - | 20 | 00:29.895 | |
|
- | - | 20 | 00:28.134 | |
|
- | - | 20 | 00:30.088 | |
|
- | - | 20 | 02:11.597 | |
|
- | - | 20 | 00:30.080 | |
4 |
|
2024-04-13 | 8 | 20 | 00:27.735 |
|
- | - | 20 | 00:27.746 | |
|
- | - | 20 | 00:27.892 | |
|
- | - | 20 | 00:27.858 | |
|
- | - | 20 | 00:27.839 | |
|
- | - | 20 | 00:27.941 | |
|
- | - | 20 | 00:27.815 | |
|
- | - | 20 | 00:27.744 | |
|
- | - | 20 | 00:27.715 | |
|
- | - | 20 | 00:27.860 | |
|
- | - | 20 | 00:27.975 | |
|
- | - | 20 | 00:27.899 | |
|
- | - | 20 | 00:28.000 | |
|
- | - | 20 | 00:28.136 | |
5 |
|
2024-04-13 | 3 | 20 | 00:29.829 |
|
- | - | 20 | 00:29.883 | |
|
- | - | 20 | 00:30.054 | |
|
- | - | 20 | 00:30.137 | |
|
- | - | 20 | 00:29.774 | |
6 |
|
2024-04-12 | 2 | 20 | 00:29.845 |
|
- | - | 20 | 00:29.941 | |
|
- | - | 20 | 00:29.850 | |
|
- | - | 20 | 00:29.745 | |
|
- | - | 20 | 00:30.116 | |
|
- | - | 20 | 00:29.975 | |
7 |
|
2024-04-12 | 6 | 20 | 00:29.893 |
|
- | - | 20 | 00:30.183 | |
|
- | - | 20 | 00:29.841 | |
|
- | - | 20 | 00:30.160 | |
|
- | - | 20 | 00:29.964 | |
|
- | - | 20 | 00:30.030 | |
|
- | - | 20 | 00:30.145 | |
|
- | - | 20 | 00:29.945 | |
8 |
|
2024-04-12 | 4 | 20 | 00:29.953 |
|
- | - | 20 | 00:29.783 | |
|
- | - | 20 | 00:29.878 | |
|
- | - | 20 | 00:29.872 | |
|
- | - | 20 | 00:30.263 | |
|
- | - | 20 | 00:30.123 | |
9 |
|
2024-04-13 | 10 | 20 | 00:41.324 |
|
- | - | 20 | 00:46.182 | |
|
- | - | 20 | 00:47.871 | |
|
- | - | 20 | 00:46.887 | |
|
- | - | 20 | 00:36.465 | |
|
- | - | 20 | 00:49.140 | |
|
- | - | 20 | 00:37.177 | |
|
- | - | 20 | 00:51.100 | |
|
- | - | 20 | 00:55.113 | |
|
- | - | 20 | 00:37.750 | |
|
- | - | 20 | 01:03.672 | |
|
- | - | 20 | 00:37.941 | |
|
- | - | 20 | 00:39.429 | |
|
- | - | 20 | 01:06.908 | |
|
- | - | 20 | 00:39.331 | |
|
- | - | 20 | 01:07.762 | |
|
- | - | 20 | 00:39.804 | |
|
- | - | 20 | 01:26.176 | |
10 |
|
2024-04-13 | 1 | 6 | 00:16.141 |
|
- | - | 20 | 00:48.424 | |
None |
|
2024-03-25 | 0 | 0 | 00:00.000 |