Rank | Player | Date | Rounds | Score | Time |
---|---|---|---|---|---|
1 |
|
2024-04-13 | 3 | 20 | 00:26.461 |
|
- | - | 20 | 00:26.477 | |
|
- | - | 20 | 00:26.208 | |
|
- | - | 20 | 00:26.557 | |
|
- | - | 20 | 00:26.620 | |
|
- | - | 20 | 00:26.315 | |
2 |
|
2024-04-13 | 2 | 20 | 00:33.004 |
|
- | - | 20 | 00:46.562 | |
|
- | - | 20 | 00:26.225 | |
|
- | - | 20 | 00:26.224 | |
|
- | - | 20 | 01:08.636 | |
3 |
|
2024-04-12 | 6 | 20 | 00:38.164 |
|
- | - | 20 | 00:35.767 | |
|
- | - | 20 | 00:36.934 | |
|
- | - | 20 | 00:37.031 | |
|
- | - | 20 | 00:37.399 | |
|
- | - | 20 | 00:40.582 | |
|
- | - | 20 | 00:36.763 | |
|
- | - | 20 | 00:41.963 | |
|
- | - | 20 | 00:46.539 | |
None |
|
2024-03-25 | 0 | 0 | 00:00.000 |