Rank | Player | Date | Rounds | Score | Time |
---|---|---|---|---|---|
1 |
|
2024-04-13 | 7 | 20 | 00:27.726 |
|
- | - | 20 | 00:27.646 | |
|
- | - | 20 | 00:27.647 | |
|
- | - | 20 | 00:27.662 | |
|
- | - | 20 | 00:27.680 | |
|
- | - | 20 | 00:27.709 | |
|
- | - | 20 | 00:27.769 | |
|
- | - | 20 | 00:27.729 | |
|
- | - | 20 | 00:27.879 | |
|
- | - | 20 | 00:27.764 | |
|
- | - | 20 | 00:28.020 | |
|
- | - | 20 | 00:27.789 | |
|
- | - | 20 | 00:27.736 | |
None |
|
2024-03-25 | 0 | 0 | 00:00.000 |