Rank | Player | Date | Rounds | Score | Time |
---|---|---|---|---|---|
1 |
|
2024-04-12 | 2 | 20 | 00:27.421 |
|
- | - | 20 | 00:27.493 | |
|
- | - | 20 | 00:26.637 | |
|
- | - | 20 | 00:28.035 | |
|
- | - | 20 | 00:28.132 | |
|
- | - | 20 | 00:27.544 | |
2 |
|
2024-04-10 | 2 | 20 | 00:27.569 |
|
- | - | 20 | 00:27.310 | |
|
- | - | 20 | 00:27.828 | |
|
- | - | 20 | 00:27.787 | |
None |
|
2024-03-25 | 0 | 0 | 00:00.000 |