Rank | Player | Date | Rounds | Score | Time |
---|---|---|---|---|---|
1 |
|
2025-03-31 | 3 | 100 | 00:34.652 |
|
- | - | 100 | 00:34.680 | |
|
- | - | 90 | 00:34.594 | |
|
- | - | 100 | 00:34.625 | |
|
- | - | 100 | 00:34.883 | |
2 |
|
2025-03-31 | 2 | 100 | 00:35.766 |
|
- | - | 100 | 00:35.766 | |
|
- | - | 100 | 00:35.795 | |
3 |
|
2025-03-31 | 3 | 100 | 00:39.947 |
|
- | - | 100 | 00:40.236 | |
|
- | - | 100 | 00:39.685 | |
|
- | - | 90 | 00:39.605 | |
|
- | - | 100 | 00:39.569 | |
|
- | - | 100 | 00:40.036 | |
|
- | - | 80 | 00:40.211 | |
|
- | - | 80 | 00:38.740 | |
4 |
|
2025-04-01 | 4 | 100 | 00:40.397 |
|
- | - | 100 | 00:40.397 | |
|
- | - | 100 | 00:42.688 | |
|
- | - | 90 | 00:45.385 | |
|
- | - | 80 | 00:42.069 | |
5 |
|
2025-03-31 | 2 | 40 | 00:26.902 |
|
- | - | 80 | 00:53.805 | |
|
- | - | 60 | 00:53.132 | |
6 |
|
2025-04-01 | 4 | 23 | 00:22.087 |
|
- | - | 30 | 00:21.839 | |
|
- | - | 30 | 00:21.507 | |
|
- | - | 30 | 00:30.968 | |
|
- | - | 30 | 00:22.036 | |
|
- | - | 10 | 00:22.383 | |
|
- | - | 30 | 00:22.370 | |
None |
|
2025-03-19 | 0 | 0 | 00:00.000 |