WRO® Robot Virtual Games 2020 Junior Beginners

WRO® Robot Virtual Games 2020 Junior Beginners

Rules Register
competition preview image
Quarter-Finals
0
Qualifiers
11
Rondas
Open
Registration

Leaderboard

expand
Rank Player Date Rondas Score Tiempo
1
sergioeduardo45
Guanajuato, MX
2020-11-10 8 100 00:13.000
Round #1 - - 94.0 00:13.000
Round #1 - - 100.0 00:13.764
Round #1 - - 100.0 00:13.927
Round #1 - - 100.0 00:13.000
Round #1 - - 100.0 00:13.000
Round #1 - - 100.0 00:14.000
Round #1 - - 100.0 00:16.000
Round #1 - - 100.0 00:17.000
2
B117_0325_DANISH_HARITH
PUTRAJAYA, MY
2020-11-11 10 100 00:13.189
Round #1 - - 100.0 00:13.189
Round #1 - - 100.0 00:13.774
Round #1 - - 100.0 00:14.026
Round #1 - - 100.0 00:14.675
Round #1 - - 100.0 00:17.505
Round #1 - - 88.0 00:17.410
Round #1 - - 100.0 00:17.763
Round #1 - - 100.0 00:18.130
Round #1 - - 94.0 00:18.892
Round #1 - - 88.0 00:20.523
3
B119_0528_NASREEN
Putrajaya, MY
2020-11-11 8 100 00:13.208
Round #1 - - 100.0 00:13.208
Round #1 - - 100.0 00:13.229
Round #1 - - 100.0 00:13.209
Round #1 - - 100.0 00:13.233
Round #1 - - 100.0 00:14.944
Round #1 - - 94.0 00:14.904
Round #1 - - 100.0 00:15.995
Round #1 - - 76.0 00:14.750
4
B179_0111_MOHAMAD_HAIKAL
Putrajaya, MY
2020-11-11 9 100 00:13.232
Round #1 - - 100.0 00:13.232
Round #1 - - 100.0 00:13.799
Round #1 - - 94.0 00:14.611
Round #1 - - 94.0 00:14.638
Round #1 - - 100.0 00:16.057
Round #1 - - 100.0 00:15.853
Round #1 - - 94.0 00:16.144
Round #1 - - 94.0 00:16.110
Round #1 - - 64.0 00:15.527
5
B223_0229_CHM_RYAN_TIONG
sarawak, MY
2020-11-11 10 100 00:13.249
Round #1 - - 82.0 00:13.176
Round #1 - - 82.0 00:13.197
Round #1 - - 88.0 00:13.078
Round #1 - - 82.0 00:13.074
Round #1 - - 70.0 00:13.170
Round #1 - - 100.0 00:13.249
Round #1 - - 94.0 00:13.366
Round #1 - - 100.0 00:17.882
Round #1 - - 100.0 00:17.591
Round #1 - - 100.0 00:20.287
6
CAPTAINTH
๊Udonthani, TH
2020-11-11 5 100 00:13.410
Round #1 - - 100.0 00:13.410
Round #1 - - 82.0 00:13.467
Round #1 - - 100.0 00:16.689
Round #1 - - 94.0 00:16.794
Round #1 - - 82.0 00:16.791
7
NattawatDumrongchaiwiboonkul
Udonthani, TH
2020-11-12 8 100 00:13.467
Round #1 - - 100.0 00:13.467
Round #1 - - 88.0 00:13.518
Round #1 - - 100.0 00:13.490
Round #1 - - 100.0 00:13.827
Round #1 - - 100.0 00:13.876
Round #1 - - 100.0 00:17.618
Round #1 - - 94.0 00:17.559
Round #1 - - 94.0 00:17.509
8
SuwijakYadladda
๊Udonthani, TH
2020-11-12 7 100 00:13.530
Round #1 - - 100.0 00:13.530
Round #1 - - 94.0 00:17.805
Round #1 - - 70.0 00:17.433
Round #1 - - 76.0 00:17.393
Round #1 - - 88.0 00:18.964
Round #1 - - 64.0 00:19.435
Round #1 - - 64.0 00:19.050
9
PannawitTaksachamnankan
Udonthani, TH
2020-11-11 4 100 00:13.561
Round #1 - - 100.0 00:13.561
Round #1 - - 82.0 00:13.753
Round #1 - - 82.0 00:13.927
Round #1 - - 64.0 00:13.370
10
Cleofe_DLSZ_PH
Cavite, PH
2020-11-12 5 100 00:13.565
Round #1 - - 100.0 00:13.565
Round #1 - - 100.0 00:13.690
Round #1 - - 100.0 00:13.677
Round #1 - - 100.0 00:13.775
Round #1 - - 100.0 00:14.329
11
Benjamín
Sonora, MX
2020-11-12 9 100 00:13.607
Round #1 - - 100.0 00:13.607
Round #1 - - 100.0 00:13.841
Round #1 - - 100.0 00:14.122
Round #1 - - 100.0 00:13.966
Round #1 - - 100.0 00:13.991
Round #1 - - 94.0 00:14.663
Round #1 - - 100.0 00:14.000
Round #1 - - 100.0 00:15.000
Round #1 - - 100.0 00:17.303
12
Atakan
Izmir, TR
2020-11-12 8 100 00:13.653
Round #1 - - 100.0 00:13.653
Round #1 - - 100.0 00:14.000
Round #1 - - 100.0 00:15.000
Round #1 - - 100.0 00:15.000
Round #1 - - 100.0 00:16.000
Round #1 - - 100.0 00:17.000
Round #1 - - 100.0 00:23.000
Round #1 - - 100.0 00:29.000
13
CORDOVA_T_A__
R7 CORDOVA CEBU PHILIPPINES, PH
2020-11-12 7 100 00:13.709
Round #1 - - 100.0 00:13.709
Round #1 - - 100.0 00:13.740
Round #1 - - 100.0 00:13.744
Round #1 - - 100.0 00:13.816
Round #1 - - 100.0 00:15.515
Round #1 - - 100.0 00:15.439
Round #1 - - 100.0 00:17.242
14
B268_0791_UmarZaid
Putrajaya, MY
2020-11-11 4 100 00:13.718
Round #1 - - 100.0 00:13.718
Round #1 - - 100.0 00:17.090
Round #1 - - 100.0 00:18.031
Round #1 - - 100.0 00:20.578
15
CORDOVA_T_A_PH
R7 Cebu Province Philippines, PH
2020-11-12 10 100 00:13.741
Round #1 - - 100.0 00:13.741
Round #1 - - 100.0 00:13.875
Round #1 - - 100.0 00:14.769
Round #1 - - 100.0 00:14.817
Round #1 - - 100.0 00:15.024
Round #1 - - 100.0 00:15.120
Round #1 - - 100.0 00:15.028
Round #1 - - 100.0 00:15.135
Round #1 - - 100.0 00:15.492
Round #1 - - 100.0 00:16.323
16
Santos_DLSZ
Manila, PH
2020-11-12 4 100 00:13.888
Round #1 - - 100.0 00:13.888
Round #1 - - 100.0 00:14.045
Round #1 - - 100.0 00:14.425
Round #1 - - 100.0 00:18.970
17
MythriOG
VII/BOHOL, PH
2020-11-12 6 100 00:13.964
Round #1 - - 100.0 00:13.964
Round #1 - - 100.0 00:13.990
Round #1 - - 100.0 00:14.208
Round #1 - - 94.0 00:14.266
Round #1 - - 100.0 00:14.450
Round #1 - - 100.0 00:15.616
18
charlescabantan11_PH
7 Bohol, PH
2020-11-12 8 100 00:13.981
Round #1 - - 100.0 00:13.981
Round #1 - - 100.0 00:14.149
Round #1 - - 100.0 00:14.332
Round #1 - - 100.0 00:14.826
Round #1 - - 100.0 00:15.243
Round #1 - - 100.0 00:15.334
Round #1 - - 100.0 00:15.409
Round #1 - - 100.0 00:15.763
19
christian_ph
VII / BOHOL, PH
2020-11-12 5 100 00:14.014
Round #1 - - 100.0 00:14.014
Round #1 - - 100.0 00:14.153
Round #1 - - 100.0 00:14.681
Round #1 - - 100.0 00:14.834
Round #1 - - 100.0 00:15.237
20
Colene_PH
bohol, PH
2020-11-12 7 100 00:14.036
Round #1 - - 100.0 00:14.036
Round #1 - - 100.0 00:14.164
Round #1 - - 100.0 00:14.810
Round #1 - - 100.0 00:15.306
Round #1 - - 100.0 00:15.284
Round #1 - - 100.0 00:15.455
Round #1 - - 100.0 00:16.219
21
hannah_ph
bohol, PH
2020-11-12 8 100 00:14.110
Round #1 - - 100.0 00:14.110
Round #1 - - 100.0 00:14.584
Round #1 - - 100.0 00:14.312
Round #1 - - 88.0 00:15.056
Round #1 - - 100.0 00:15.636
Round #1 - - 94.0 00:15.457
Round #1 - - 100.0 00:15.605
Round #1 - - 100.0 00:15.407
22
Joran
Mexico City, MX
2020-11-12 10 100 00:14.132
Round #1 - - 100.0 00:14.132
Round #1 - - 94.0 00:14.182
Round #1 - - 100.0 00:14.305
Round #1 - - 100.0 00:14.444
Round #1 - - 88.0 00:14.400
Round #1 - - 100.0 00:14.625
Round #1 - - 88.0 00:15.783
Round #1 - - 88.0 00:15.618
Round #1 - - 100.0 00:16.018
Round #1 - - 100.0 00:16.272
23
ayuxi
oaxaca, MX
2020-11-12 7 100 00:14.154
Round #1 - - 100.0 00:14.154
Round #1 - - 100.0 00:14.184
Round #1 - - 100.0 00:14.207
Round #1 - - 100.0 00:14.226
Round #1 - - 100.0 00:14.278
Round #1 - - 100.0 00:14.602
Round #1 - - 100.0 00:14.871
24
YAWI
oaxaca, MX
2020-11-11 4 100 00:14.233
Round #1 - - 100.0 00:14.233
Round #1 - - 100.0 00:14.341
Round #1 - - 100.0 00:14.341
Round #1 - - 100.0 00:14.530
25
Leonard697s
Oaxaca, MX
2020-11-11 5 100 00:14.302
Round #1 - - 100.0 00:14.764
Round #1 - - 100.0 00:14.302
Round #1 - - 94.0 00:14.299
Round #1 - - 100.0 00:14.516
Round #1 - - 100.0 00:15.054
26
B278_1595_Muhammad_Nazief
Subang Jaya, MY
2020-11-12 11 100 00:14.378
Round #1 - - 100.0 00:14.378
Round #1 - - 100.0 00:14.601
Round #1 - - 100.0 00:14.965
Round #1 - - 100.0 00:15.419
Round #1 - - 100.0 00:15.579
Round #1 - - 100.0 00:16.403
Round #1 - - 76.0 00:16.911
Round #1 - - 100.0 00:17.919
Round #1 - - 94.0 00:18.056
Round #1 - - 100.0 00:19.792
Round #1 - - 100.0 00:24.163
27
B277_0653_Muhammad_Mazhud
Subang Jaya, MY
2020-11-12 7 100 00:14.600
Round #1 - - 100.0 00:14.669
Round #1 - - 100.0 00:14.600
Round #1 - - 100.0 00:18.133
Round #1 - - 100.0 00:19.207
Round #1 - - 100.0 00:23.439
Round #1 - - 100.0 00:20.434
Round #1 - - 94.0 00:30.914
28
B279_0947_Adam
Subang Jaya, MY
2020-11-12 10 100 00:14.659
Round #1 - - 100.0 00:14.659
Round #1 - - 94.0 00:14.647
Round #1 - - 100.0 00:14.875
Round #1 - - 100.0 00:15.645
Round #1 - - 100.0 00:17.024
Round #1 - - 100.0 00:19.818
Round #1 - - 100.0 00:24.626
Round #1 - - 100.0 00:26.286
Round #1 - - 94.0 00:31.196
Round #1 - - 100.0 00:41.905
29
Leilani14PH
Zambales, PH
2020-11-11 7 100 00:14.798
Round #1 - - 100.0 00:15.018
Round #1 - - 100.0 00:14.798
Round #1 - - 100.0 00:15.489
Round #1 - - 100.0 00:16.107
Round #1 - - 100.0 00:19.284
Round #1 - - 88.0 00:19.245
Round #1 - - 82.0 00:19.082
30
GBP_Saleh345
Sumgayit, AZ
2020-11-11 5 100 00:14.949
Round #1 - - 100.0 00:14.949
Round #1 - - 100.0 00:15.951
Round #1 - - 100.0 00:16.814
Round #1 - - 100.0 00:17.097
Round #1 - - 100.0 00:19.438
31
B133_0407_SYAHIN
Muar,Johor, MY
2020-11-12 6 100 00:14.955
Round #1 - - 100.0 00:14.955
Round #1 - - 100.0 00:15.356
Round #1 - - 100.0 00:15.781
Round #1 - - 100.0 00:15.955
Round #1 - - 100.0 00:16.724
Round #1 - - 100.0 00:17.385
32
B031_1098_PUTRISYIFAA
Selangor, MY
2020-11-10 2 100 00:15.052
Round #1 - - 100.0 00:15.052
Round #1 - - 94.0 00:15.321
33
B059_0695_HAZRUL
SELANGOR, MY
2020-11-12 11 100 00:15.060
Round #1 - - 100.0 00:15.060
Round #1 - - 100.0 00:15.148
Round #1 - - 100.0 00:15.458
Round #1 - - 94.0 00:15.060
Round #1 - - 94.0 00:17.447
Round #1 - - 100.0 00:17.149
Round #1 - - 88.0 00:17.385
Round #1 - - 58.0 00:24.314
Round #1 - - 100.0 00:24.253
Round #1 - - 100.0 00:24.520
Round #1 - - 100.0 00:26.165
34
B306_0397_MUHAMMAD_SYUKUR
Terengganu, MY
2020-11-11 6 100 00:15.084
Round #1 - - 100.0 00:15.084
Round #1 - - 88.0 00:16.432
Round #1 - - 100.0 00:16.580
Round #1 - - 100.0 00:16.721
Round #1 - - 100.0 00:17.729
Round #1 - - 100.0 00:20.297
35
Portillo_CNS
Guatemala, GT
2020-11-12 6 100 00:15.163
Round #1 - - 100.0 00:15.163
Round #1 - - 100.0 00:15.812
Round #1 - - 100.0 00:17.166
Round #1 - - 82.0 00:17.110
Round #1 - - 82.0 00:17.623
Round #1 - - 88.0 00:17.807
36
B030_1162_NURINIMAN
Selangor, MY
2020-11-12 6 100 00:15.333
Round #1 - - 100.0 00:15.333
Round #1 - - 100.0 00:18.333
Round #1 - - 94.0 00:18.333
Round #1 - - 100.0 00:19.000
Round #1 - - 100.0 00:20.000
Round #1 - - 100.0 00:21.333
37
I051_1018_OANSZERHU
Kuala Lumpur, MY
2020-11-11 4 100 00:15.344
Round #1 - - 100.0 00:15.344
Round #1 - - 100.0 00:16.576
Round #1 - - 94.0 00:16.800
Round #1 - - 100.0 00:17.622
38
I050_2064_RENEEYENPEIXIAN
Kuala Lumpur, MY
2020-11-11 6 100 00:15.394
Round #1 - - 100.0 00:15.394
Round #1 - - 100.0 00:15.780
Round #1 - - 100.0 00:16.159
Round #1 - - 100.0 00:16.350
Round #1 - - 100.0 00:16.867
Round #1 - - 100.0 00:17.421
39
yana
ncr, PH
2020-11-12 5 100 00:15.498
Round #1 - - 100.0 00:15.498
Round #1 - - 100.0 00:15.811
Round #1 - - 100.0 00:16.682
Round #1 - - 100.0 00:17.213
Round #1 - - 100.0 00:21.551
40
B028_0530_NURAUNI
SELANGOR, MY
2020-11-11 5 100 00:15.551
Round #1 - - 100.0 00:15.551
Round #1 - - 100.0 00:15.609
Round #1 - - 100.0 00:15.836
Round #1 - - 100.0 00:18.391
Round #1 - - 100.0 00:23.925
41
Isabela_FloresPH
Region 3 , Zambales, PH
2020-11-10 5 100 00:15.607
Round #1 - - 100.0 00:15.607
Round #1 - - 100.0 00:16.637
Round #1 - - 100.0 00:18.034
Round #1 - - 100.0 00:18.043
Round #1 - - 88.0 00:19.593
42
B029_0472_NURINNATASYA
Selangor, MY
2020-11-12 8 100 00:15.611
Round #1 - - 100.0 00:15.611
Round #1 - - 100.0 00:15.833
Round #1 - - 100.0 00:15.975
Round #1 - - 100.0 00:21.034
Round #1 - - 64.0 00:20.867
Round #1 - - 76.0 00:17.984
Round #1 - - 64.0 00:19.974
Round #1 - - 76.0 00:28.033
43
B134_0017_IMRAN
Johor, MY
2020-11-12 8 100 00:15.611
Round #1 - - 100.0 00:15.611
Round #1 - - 100.0 00:15.765
Round #1 - - 100.0 00:15.949
Round #1 - - 100.0 00:16.211
Round #1 - - 100.0 00:16.168
Round #1 - - 100.0 00:16.773
Round #1 - - 100.0 00:17.297
Round #1 - - 94.0 00:17.246
44
cbc.davidgomez
GUATEMALA RETALHULEU, GT
2020-11-12 5 100 00:15.739
Round #1 - - 100.0 00:15.739
Round #1 - - 100.0 00:16.836
Round #1 - - 82.0 00:17.454
Round #1 - - 76.0 00:17.373
Round #1 - - 64.0 00:17.363
45
Kawabanga
Chelyabinsk region, RU
2020-11-10 3 100 00:15.999
Round #1 - - 100.0 00:15.999
Round #1 - - 100.0 00:17.000
Round #1 - - 100.0 00:18.000
46
Rachelbeth01
Retalhuleu, GT
2020-11-12 2 100 00:16.000
Round #1 - - 100.0 00:16.000
Round #1 - - 100.0 00:16.000
46
orcuncan2005
Karadeniz/Samsun, TR
2020-11-10 6 100 00:16.000
Round #1 - - 100.0 00:16.000
Round #1 - - 100.0 00:16.000
Round #1 - - 100.0 00:16.000
Round #1 - - 100.0 00:17.000
Round #1 - - 100.0 00:17.000
Round #1 - - 94.0 00:18.000
47
RJ
México, MX
2020-11-11 4 100 00:16.028
Round #1 - - 100.0 00:16.028
Round #1 - - 100.0 00:18.591
Round #1 - - 100.0 00:19.297
Round #1 - - 100.0 00:22.268
48
B067_1049_ISAAC_GOH_WEI_JIE
Kuala Lumpur, MY
2020-11-11 6 100 00:16.589
Round #1 - - 100.0 00:16.589
Round #1 - - 100.0 00:16.625
Round #1 - - 82.0 00:16.712
Round #1 - - 94.0 00:16.561
Round #1 - - 100.0 00:18.333
Round #1 - - 100.0 00:18.452
49
I024_1339_OoiJingHao
Perak, MY
2020-11-11 7 100 00:16.629
Round #1 - - 100.0 00:16.629
Round #1 - - 100.0 00:16.831
Round #1 - - 100.0 00:16.838
Round #1 - - 100.0 00:16.937
Round #1 - - 100.0 00:17.010
Round #1 - - 100.0 00:17.458
Round #1 - - 100.0 00:17.784
50
elijah
zambales, PH
2020-11-10 4 100 00:16.684
Round #1 - - 100.0 00:16.684
Round #1 - - 100.0 00:17.545
Round #1 - - 100.0 00:18.700
Round #1 - - 100.0 00:19.931
51
B105_1457_TANZHAOYUAN
Johor, MY
2020-11-11 2 100 00:16.687
Round #1 - - 100.0 00:16.687
Round #1 - - 100.0 00:17.107
52
carls_leon
Reu, GT
2020-11-11 4 100 00:16.690
Round #1 - - 100.0 00:16.690
Round #1 - - 100.0 00:17.490
Round #1 - - 94.0 00:17.419
Round #1 - - 88.0 00:17.487
53
Winterjager23
CDMX, MX
2020-11-11 3 100 00:16.704
Round #1 - - 100.0 00:16.704
Round #1 - - 100.0 00:17.003
Round #1 - - 100.0 00:22.380
54
ŠHÓÒ.DÄ
JALAN, OM
2020-11-11 3 100 00:16.762
Round #1 - - 100.0 00:16.977
Round #1 - - 100.0 00:17.185
Round #1 - - 100.0 00:16.762
55
B108_1857_kai
Johor, MY
2020-11-11 4 100 00:16.773
Round #1 - - 100.0 00:16.773
Round #1 - - 100.0 00:16.789
Round #1 - - 100.0 00:16.894
Round #1 - - 100.0 00:17.157
56
B106_0573_Henry
Johor, MY
2020-11-12 6 100 00:16.773
Round #1 - - 100.0 00:16.773
Round #1 - - 100.0 00:16.907
Round #1 - - 100.0 00:16.837
Round #1 - - 100.0 00:16.801
Round #1 - - 100.0 00:17.156
Round #1 - - 100.0 00:17.245
57
JoseRabanales
Retalhuleu, GT
2020-11-11 7 100 00:16.777
Round #1 - - 100.0 00:16.777
Round #1 - - 94.0 00:17.186
Round #1 - - 94.0 00:17.002
Round #1 - - 94.0 00:16.968
Round #1 - - 64.0 00:18.379
Round #1 - - 76.0 00:17.384
Round #1 - - 46.0 00:17.214
58
BCF_EITHAN
Panamá, PA
2020-11-12 3 100 00:16.827
Round #1 - - 100.0 00:16.827
Round #1 - - 94.0 00:16.635
Round #1 - - 94.0 00:17.866
59
B107_1391_JonasLCy
Johor, MY
2020-11-11 1 100 00:16.926
Round #1 - - 100.0 00:16.926
60
B307_1537_louis
Johor, MY
2020-11-11 3 100 00:16.940
Round #1 - - 100.0 00:16.940
Round #1 - - 100.0 00:17.147
Round #1 - - 100.0 00:24.093
61
dorukalpuzunarslan
İstanbul, TR
2020-11-11 3 100 00:16.999
Round #1 - - 100.0 00:16.999
Round #1 - - 100.0 00:17.000
Round #1 - - 100.0 00:17.000
62
rrherrera
Salta, AR
2020-11-11 9 100 00:17.000
Round #1 - - 94.0 00:17.000
Round #1 - - 100.0 00:17.000
Round #1 - - 94.0 00:17.000
Round #1 - - 76.0 00:18.000
Round #1 - - 88.0 00:18.000
Round #1 - - 88.0 00:20.000
Round #1 - - 76.0 00:20.000
Round #1 - - 94.0 00:21.000
Round #1 - - 70.0 00:20.000
63
BCF_Adlwarth
Panama City, PA
2020-11-12 6 100 00:17.055
Round #1 - - 100.0 00:17.055
Round #1 - - 100.0 00:17.249
Round #1 - - 100.0 00:17.585
Round #1 - - 100.0 00:18.245
Round #1 - - 100.0 00:19.333
Round #1 - - 52.0 00:11.334
64
I019_0657_AIMAN
Kedah, MY
2020-11-11 7 100 00:17.090
Round #1 - - 88.0 00:18.680
Round #1 - - 100.0 00:17.090
Round #1 - - 100.0 00:18.880
Round #1 - - 100.0 00:20.076
Round #1 - - 100.0 00:19.926
Round #1 - - 94.0 00:20.347
Round #1 - - 100.0 00:23.683
65
B308_1191_Ajax
Johor, MY
2020-11-10 2 100 00:17.120
Round #1 - - 100.0 00:17.120
Round #1 - - 100.0 00:17.815
66
BCF_Manpika25
América Central/ Panamá/Panamá Oeste, PA
2020-11-11 5 100 00:17.171
Round #1 - - 88.0 00:17.177
Round #1 - - 82.0 00:17.114
Round #1 - - 100.0 00:17.171
Round #1 - - 64.0 00:17.067
Round #1 - - 94.0 00:17.552
67
B135_1439_SYAHMI
Johor, MY
2020-11-12 10 100 00:17.287
Round #1 - - 100.0 00:17.287
Round #1 - - 76.0 00:18.759
Round #1 - - 88.0 00:19.100
Round #1 - - 100.0 00:18.728
Round #1 - - 88.0 00:18.797
Round #1 - - 76.0 00:19.250
Round #1 - - 58.0 00:19.761
Round #1 - - 88.0 00:20.235
Round #1 - - 88.0 00:20.410
Round #1 - - 94.0 00:19.749
68
B136_0618_AFIQAHJAWAHIN
Johor, MY
2020-11-11 4 100 00:17.333
Round #1 - - 100.0 00:17.333
Round #1 - - 100.0 00:17.333
Round #1 - - 100.0 00:17.333
Round #1 - - 100.0 00:17.667
69
BCF_Thearleswin05
panama centro, PA
2020-11-12 6 100 00:17.370
Round #1 - - 94.0 00:17.384
Round #1 - - 100.0 00:17.393
Round #1 - - 100.0 00:17.370
Round #1 - - 94.0 00:19.159
Round #1 - - 82.0 00:19.517
Round #1 - - 76.0 00:19.714
70
B080_0455_Amar
Perak, MY
2020-11-10 4 100 00:17.374
Round #1 - - 100.0 00:17.374
Round #1 - - 94.0 00:17.362
Round #1 - - 100.0 00:18.931
Round #1 - - 100.0 00:20.906
71
覃睿
Guangdong, CN
2020-11-12 1 100 00:17.378
Round #1 - - 100.0 00:17.378
72
I014_0390_AFIQAH_MAISARAH
bentong, MY
2020-11-12 6 100 00:17.423
Round #1 - - 100.0 00:17.423
Round #1 - - 100.0 00:17.476
Round #1 - - 100.0 00:20.620
Round #1 - - 100.0 00:20.734
Round #1 - - 94.0 00:20.986
Round #1 - - 100.0 00:21.526
73
B205_0729_AZFAR
Johor, MY
2020-11-11 7 100 00:17.424
Round #1 - - 100.0 00:17.424
Round #1 - - 100.0 00:17.578
Round #1 - - 100.0 00:18.838
Round #1 - - 100.0 00:18.901
Round #1 - - 100.0 00:19.165
Round #1 - - 100.0 00:19.313
Round #1 - - 100.0 00:19.483
74
I013_0395_AFIF_HAQIMY
Pahang, MY
2020-11-11 8 100 00:17.485
Round #1 - - 100.0 00:17.485
Round #1 - - 94.0 00:17.540
Round #1 - - 100.0 00:20.832
Round #1 - - 100.0 00:20.832
Round #1 - - 94.0 00:20.728
Round #1 - - 100.0 00:21.646
Round #1 - - 100.0 00:21.473
Round #1 - - 94.0 00:21.351
75
I015_0147_AIMAN_HAKIMI
Pahang, MY
2020-11-11 3 100 00:17.518
Round #1 - - 100.0 00:17.518
Round #1 - - 100.0 00:20.708
Round #1 - - 94.0 00:20.973
76
B007_1475_SAHESH
KLANG, MY
2020-11-12 4 100 00:17.527
Round #1 - - 100.0 00:17.527
Round #1 - - 100.0 00:18.188
Round #1 - - 100.0 00:18.594
Round #1 - - 82.0 00:17.845
77
1016_0174_IZZAH_BADRINA
Pahang, MY
2020-11-11 7 100 00:17.591
Round #1 - - 100.0 00:17.591
Round #1 - - 100.0 00:17.645
Round #1 - - 100.0 00:20.407
Round #1 - - 100.0 00:20.892
Round #1 - - 100.0 00:20.952
Round #1 - - 100.0 00:21.398
Round #1 - - 94.0 00:21.672
78
I011_0417_SHARWIN_RAJAN
Pahang, MY
2020-11-11 3 100 00:17.698
Round #1 - - 100.0 00:17.698
Round #1 - - 100.0 00:17.748
Round #1 - - 100.0 00:20.767
79
I056_1037_Joel
Selangor, MY
2020-11-11 3 100 00:17.701
Round #1 - - 100.0 00:17.701
Round #1 - - 100.0 00:20.327
Round #1 - - 100.0 00:25.155
80
B065_0125_Low_Hong_Yuan
Melaka, MY
2020-11-12 8 100 00:17.707
Round #1 - - 100.0 00:17.707
Round #1 - - 94.0 00:17.558
Round #1 - - 88.0 00:17.816
Round #1 - - 100.0 00:17.764
Round #1 - - 100.0 00:18.191
Round #1 - - 100.0 00:18.034
Round #1 - - 100.0 00:18.405
Round #1 - - 100.0 00:23.195
81
Andres007
Oruro, BO
2020-11-12 6 100 00:17.720
Round #1 - - 100.0 00:17.722
Round #1 - - 100.0 00:17.741
Round #1 - - 100.0 00:17.751
Round #1 - - 100.0 00:17.720
Round #1 - - 100.0 00:17.745
Round #1 - - 100.0 00:18.634
82
吴曼琳
guangdong, CN
2020-11-12 1 100 00:17.747
Round #1 - - 100.0 00:17.747
83
BCF_Macofe
Panamá Oeste, PA
2020-11-09 1 100 00:17.802
Round #1 - - 100.0 00:17.802
84
B197_1027_Mus_Adli
Subang Jaya, MY
2020-11-12 6 100 00:17.910
Round #1 - - 100.0 00:17.910
Round #1 - - 94.0 00:18.025
Round #1 - - 76.0 00:18.049
Round #1 - - 100.0 00:17.982
Round #1 - - 100.0 00:17.916
Round #1 - - 88.0 00:17.901
85
Absolutely_not_Eldar
Sumgayit, AZ
2020-11-10 3 100 00:18.000
Round #1 - - 100.0 00:18.000
Round #1 - - 94.0 00:18.000
Round #1 - - 100.0 00:19.000
86
SergioAlejandroRiveraPadilla
jalisco, MX
2020-11-11 4 100 00:18.016
Round #1 - - 94.0 00:17.423
Round #1 - - 100.0 00:18.016
Round #1 - - 94.0 00:19.264
Round #1 - - 88.0 00:19.065
87
RANMI
Lagos, NG
2020-11-10 1 100 00:18.170
Round #1 - - 100.0 00:18.170
88
Danae07
La Paz, BO
2020-11-12 4 100 00:18.178
Round #1 - - 100.0 00:18.178
Round #1 - - 100.0 00:18.327
Round #1 - - 100.0 00:19.762
Round #1 - - 94.0 00:19.919
89
B004_0268_SYAMIMIAQILAH
Melaka, MY
2020-11-11 8 100 00:18.183
Round #1 - - 100.0 00:18.183
Round #1 - - 100.0 00:19.117
Round #1 - - 100.0 00:19.626
Round #1 - - 100.0 00:20.050
Round #1 - - 100.0 00:20.576
Round #1 - - 100.0 00:21.723
Round #1 - - 100.0 00:22.141
Round #1 - - 94.0 00:19.424
90
B204_0209_WALI
JOHOR, MY
2020-11-11 4 100 00:18.488
Round #1 - - 100.0 00:18.488
Round #1 - - 64.0 00:18.025
Round #1 - - 82.0 00:18.100
Round #1 - - 76.0 00:24.014
91
BCF_Pixeled
Panama Oeste, PA
2020-11-12 2 100 00:18.504
Round #1 - - 100.0 00:18.504
Round #1 - - 94.0 00:18.309
92
JohnFelix_C
Metro Manila, PH
2020-11-12 7 100 00:18.691
Round #1 - - 100.0 00:18.691
Round #1 - - 100.0 00:18.843
Round #1 - - 100.0 00:19.586
Round #1 - - 100.0 00:22.455
Round #1 - - 100.0 00:24.951
Round #1 - - 94.0 00:24.401
Round #1 - - 100.0 00:32.142
93
B073_0653_WONGHONGSOON
Penang, MY
2020-11-11 10 100 00:18.757
Round #1 - - 100.0 00:18.757
Round #1 - - 100.0 00:20.194
Round #1 - - 100.0 00:20.442
Round #1 - - 100.0 00:20.868
Round #1 - - 94.0 00:20.517
Round #1 - - 94.0 00:21.000
Round #1 - - 94.0 00:20.708
Round #1 - - 100.0 00:21.027
Round #1 - - 94.0 00:22.227
Round #1 - - 100.0 00:22.731
94
Ramos_DLSZ
Manila, PH
2020-11-10 2 100 00:18.762
Round #1 - - 82.0 00:16.766
Round #1 - - 100.0 00:18.762
95
BCF_Coold07
Panama, PA
2020-11-10 6 100 00:18.866
Round #1 - - 100.0 00:18.866
Round #1 - - 100.0 00:18.882
Round #1 - - 94.0 00:18.399
Round #1 - - 88.0 00:18.758
Round #1 - - 94.0 00:18.823
Round #1 - - 88.0 00:36.766
96
PH_ALLEN_PITOGO
NCR METRO MANILA, PH
2020-11-10 1 100 00:18.866
Round #1 - - 100.0 00:18.866
97
B152_0491_Cheong_Tze_Hng
Melaka, MY
2020-11-12 9 100 00:18.884
Round #1 - - 100.0 00:18.884
Round #1 - - 100.0 00:19.323
Round #1 - - 100.0 00:19.639
Round #1 - - 88.0 00:20.087
Round #1 - - 100.0 00:21.059
Round #1 - - 100.0 00:22.935
Round #1 - - 100.0 00:23.871
Round #1 - - 100.0 00:24.431
Round #1 - - 100.0 00:30.235
98
I058_1274_MACHELLA_OLIVIA
Sarawak, MY
