Rank | Player | Date | Rondas | Score | Tiempo |
---|---|---|---|---|---|
1 |
|
2021-01-17 | 3 | 20 | 00:06.445 |
Round #1 | - | - | 20.0 | 00:07.142 | |
Round #1 | - | - | 20.0 | 00:06.445 | |
Round #1 | - | - | 20.0 | 00:09.299 | |
2 |
|
2021-01-17 | 10 | 20 | 00:08.466 |
Round #1 | - | - | 20.0 | 00:09.385 | |
Round #1 | - | - | 20.0 | 00:09.529 | |
Round #1 | - | - | 20.0 | 00:09.592 | |
Round #1 | - | - | 20.0 | 00:08.466 | |
Round #1 | - | - | 20.0 | 00:09.038 | |
Round #1 | - | - | 20.0 | 00:09.426 | |
Round #1 | - | - | 20.0 | 00:09.990 | |
Round #1 | - | - | 20.0 | 00:09.802 | |
Round #1 | - | - | 20.0 | 00:10.184 | |
Round #1 | - | - | 20.0 | 00:13.973 | |
None |
|
2021-01-16 | 0 | 0 | 00:00.000 |
None |
|
2021-01-16 | 0 | 0 | 00:00.000 |
None |
|
2021-01-16 | 0 | 0 | 00:00.000 |